Full time · GW10 · 07 Nov
| Rating | PSGPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Ilya Zabarnyi | 94 | 1 | 0 | 0.11 |
| 8.3 | Vitinha | 94 | 0 | 0 | 0.00 |
| 7.8 | Ferran Torres | 71 | 0 | 0 | 0.61 |
| 7.6 | Warren Zaïre-Emery | 94 | 0 | 0 | 0.09 |
| 7.5 | Matvey Safonov | 94 | 0 | 0 | 0.00 |
| Rating | TroyesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Karim Dermane | 94 | 0 | 0 | 0.01 |
| 7.2 | Hillel Konaté | 94 | 0 | 0 | 0.00 |
| 7.1 | Ismaël Boura | 74 | 0 | 0 | 0.12 |
| 6.9 |
| Idrissa Soukouna |
| 21 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Yvann Titi | 20 | 0 | 0 | 0.00 |