| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 | Ilan Kebbal | 797 | 1 | 2 | 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |
| Rating | TroyesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hillel Konaté | 385 | 0 | 0 | 0.00 |
| 6.9 | Antoine Mille | 966 | 3 | 1 | 0.13 |
| 6.6 | Adrien Monfray | 1071 | 0 | 1 | 0.06 |
| 6.6 |
| Yvann Titi |
| 122 |
| 0 |
| 0 |
| 0.08 |
| 6.5 | Timothé Nkada | 333 | 1 | 1 | 0.32 |