Full time · GW6 · 11 Oct
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Boulaye Dia | 18 | 2 | 0 | 0.35 |
| 8.1 | Estéban Lepaul | 79 | 1 | 0 | 0.52 |
| 7.5 | Adrien Thomasson | 69 | 1 | 0 | 0.12 |
| 7.3 | Charlie Cresswell | 97 | 0 | 1 | 0.02 |
| 7.3 | Bryan Reynolds | 97 | 0 | 2 | 0.00 |
| Rating | AuxerrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Romain Faivre | 89 | 0 | 0 | 0.38 |
| 7.4 | Kévin Danois | 97 | 0 | 0 | 0.04 |
| 7.2 | Cameron Archer | 97 | 1 | 0 | 0.12 |
| 7.0 |
| Naouirou Ahamada |
| 79 |
| 0 |
| 0 |
| 0.03 |
| 7.0 | Pierre Ekwah | 18 | 0 | 0 | 0.05 |