Full time · GW2 · 30 Aug
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Estéban Lepaul | 108 | 2 | 0 | 1.37 |
| 7.5 | Valentin Rongier | 76 | 1 | 0 | 0.03 |
| 7.1 | Adrien Thomasson | 108 | 0 | 1 | 0.18 |
| 7.1 | Ludovic Blas | 32 | 0 | 0 | 0.22 |
| 7.0 | Abdelhamid Ait Boudlal | 108 | 0 | 0 | 0.00 |
| Rating | Le MansPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Louis Mafouta | 108 | 2 | 0 | 1.91 |
| 7.1 | Lucas Calodat | 70 | 0 | 1 | 0.01 |
| 7.0 | Alexandre Lauray | 108 | 0 | 0 | 0.13 |
| 6.8 |
| Jean Vercruysse |
| 46 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Antoine Rabillard | 38 | 0 | 0 | 0.00 |