| Rating | RennesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Estéban Lepaul | 591 | 7 | 0 | 0.92 |
| 7.3 | Sebastian Szymański | 534 | 4 | 1 | 0.15 |
| 7.1 | Boulaye Dia | 337 | 5 | 0 | 0.65 |
| 7.0 | Valentin Rongier | 877 | 1 | 0 | 0.04 |
| 6.9 | Mahamadou Nagida | 659 | 0 | 2 | 0.06 |
| Rating | Olympique LyonnaisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Corentin Tolisso | 811 | 2 | 3 | 0.17 |
| 7.3 | Zachary Athekame | 970 | 2 | 3 | 0.10 |
| 7.1 | Ernest Nuamah | 590 | 4 | 1 | 0.43 |
| 7.0 |
| Dominik Greif |
| 774 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Rémy Descamps | 196 | 0 | 0 | 0.00 |