Full time · GW4 · 11 Sep
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Adrien Thomasson | 96 | 1 | 0 | 0.88 |
| 7.8 | Brice Samba | 96 | 0 | 0 | 0.00 |
| 7.4 | Ludovic Blas | 79 | 0 | 0 | 0.10 |
| 7.4 | Valentin Rongier | 96 | 0 | 0 | 0.13 |
| 7.3 | Mousa Tamari | 40 | 0 | 1 | 0.15 |
| Rating | MarseillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Pierre-Emile Højbjerg | 96 | 0 | 0 | 0.29 |
| 7.4 | Emerson | 96 | 0 | 0 | 0.02 |
| 7.2 | Timothy Weah | 96 | 0 | 0 | 0.01 |
| 7.1 |
| CJ Egan-Riley |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Jeffrey de Lange | 96 | 0 | 0 | 0.00 |