Full time · GW8 · 25 Oct
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Sebastian Szymański | 81 | 2 | 0 | 0.43 |
| 7.6 | Abdelhamid Ait Boudlal | 98 | 0 | 0 | 0.00 |
| 7.6 | Brice Samba | 98 | 0 | 0 | 0.00 |
| 7.5 | Anthony Rouault | 98 | 0 | 0 | 0.22 |
| 7.4 | Charlie Cresswell | 98 | 0 | 0 | 0.00 |
| Rating | StrasbourgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Pape Demba Diop | 98 | 0 | 0 | 0.01 |
| 7.1 | Giovanni Reyna | 87 | 0 | 0 | 0.12 |
| 7.0 | Jacobo Ortega | 25 | 0 | 0 | 0.19 |
| 7.0 |
| Samir El Mourabet |
| 25 |
| 0 |
| 0 |
| 0.12 |
| 7.0 | Martial Godo | 25 | 0 | 0 | 0.03 |