Full time · GW9 · 01 Nov
| Rating | StrasbourgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Gessime Yassine | 99 | 2 | 1 | 1.03 |
| 7.6 | Martial Godo | 61 | 1 | 0 | 0.55 |
| 7.4 | Oso | 99 | 0 | 2 | 0.00 |
| 7.3 | Dário Essugo | 80 | 1 | 0 | 0.07 |
| 7.3 | Sebastian Nanasi | 38 | 0 | 1 | 0.17 |
| Rating | AuxerrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Romain Faivre | 99 | 0 | 1 | 0.15 |
| 7.0 | Cameron Archer | 99 | 1 | 0 | 0.30 |
| 6.8 | Arthur Piedfort | 34 | 0 | 0 | 0.00 |
| 6.8 |
| Youssef Khoudda |
| 24 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Rayan Mandengue | 34 | 0 | 0 | 0.00 |