| Rating | StrasbourgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Gessime Yassine | 881 | 4 | 3 | 0.26 |
| 6.9 | Giovanni Reyna | 688 | 3 | 0 | 0.14 |
| 6.7 | Martial Godo | 152 | 1 | 0 | 0.34 |
| 6.6 | Pape Demba Diop | 666 | 0 | 0 | 0.05 |
| 6.5 | Sebastian Nanasi | 468 | 0 | 3 | 0.27 |
| Rating | Le MansPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Adil Ali Mohamed Bourabaa | 416 | 3 | 2 | 0.25 |
| 6.7 | Erwan Colas | 66 | 1 | 0 | 0.46 |
| 6.7 | Lucas Calodat | 695 | 1 | 2 | 0.06 |
| 6.6 |
| Louis Mafouta |
| 892 |
| 4 |
| 1 |
| 0.57 |
| 6.5 | Billal Brahimi | 178 | 0 | 0 | 0.02 |