| Rating | StrasbourgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Gessime Yassine | 881 | 4 | 3 | 0.26 |
| 6.9 | Giovanni Reyna | 688 | 3 | 0 | 0.14 |
| 6.7 | Martial Godo | 152 | 1 | 0 | 0.34 |
| 6.6 | Pape Demba Diop | 666 | 0 | 0 | 0.05 |
| 6.5 | Sebastian Nanasi | 468 | 0 | 3 | 0.27 |
| Rating | LorientPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Isaak Touré | 445 | 1 | 0 | 0.07 |
| 7.3 | Yvon Mvogo | 960 | 0 | 0 | 0.00 |
| 7.2 | Montassar Talbi | 960 | 0 | 0 | 0.06 |
| 7.1 |
| Panos Katseris |
| 188 |
| 0 |
| 3 |
| 0.07 |
| 6.8 | Arsène Kouassi | 960 | 0 | 2 | 0.02 |