Full time · GW4 · 12 Sep
| Rating | StrasbourgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Jeyland Mitchell | 100 | 0 | 0 | 0.00 |
| 6.9 | Oso | 100 | 0 | 0 | 0.21 |
| 6.8 | Filip Jørgensen | 100 | 0 | 0 | 0.00 |
| 6.8 | Gessime Yassine | 97 | 0 | 0 | 0.10 |
| 6.8 | Diogo Sousa | 51 | 0 | 0 | 0.00 |
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Paris Brunner | 100 | 1 | 0 | 0.51 |
| 7.2 | Lamine Camara | 100 | 0 | 1 | 0.25 |
| 7.2 | Denis Zakaria | 100 | 0 | 0 | 0.11 |
| 7.1 |
| Nazinho |
| 100 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Eric Dier | 100 | 0 | 0 | 0.26 |