Full time · GW3 · 03 Sep
| Rating | ToulousePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Cristian Cásseres Jr. | 97 | 0 | - | 0.15 |
| 7.6 | Santiago Hidalgo | 60 | 0 | - | 0.58 |
| 7.2 | Jacen Russell-Rowe | 68 | 0 | - | 0.94 |
| 7.2 | Guillaume Restes | 74 | 0 | - | 0.00 |
| 7.2 | Niklas Schmidt | 22 | 0 | - | 0.00 |
| Rating | LillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Berke Özer | 97 | 0 | - | 0.00 |
| 7.6 | Ayase Ueda | 37 | 1 | - | 0.62 |
| 7.5 | Alexsandro | 97 | 0 | - | 0.00 |
| 7.3 |
| Nathan Ngoy |
| 97 |
| 0 |
| - |
| 0.00 |
| 7.3 | Tiago Santos | 97 | 0 | - | 0.06 |