| Rating | ToulousePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Cristian Cásseres Jr. | 967 | 0 | 6 | 0.05 |
| 7.0 | Aron Dønnum | 190 | 1 | 1 | 0.18 |
| 7.0 | Mark McKenzie | 967 | 1 | 0 | 0.03 |
| 7.0 | Casper Tengstedt | 620 | 5 | 1 | 0.72 |
| 6.8 | Santiago Hidalgo | 353 | 1 | 0 | 0.36 |
| Edan Diop |
| 265 |
| 2 |
| 1 |
| 0.10 |
| 6.9 | Lamine Camara | 983 | 0 | 1 | 0.10 |