| Rating | ToulousePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Cristian Cásseres Jr. | 967 | 0 | 6 | 0.05 |
| 7.0 | Aron Dønnum | 190 | 1 | 1 | 0.18 |
| 7.0 | Mark McKenzie | 967 | 1 | 0 | 0.03 |
| 7.0 | Casper Tengstedt | 620 | 5 | 1 | 0.72 |
| 6.8 | Santiago Hidalgo | 353 | 1 | 0 | 0.36 |
| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 |
| Elye Wahi |
| 740 |
| 6 |
| 2 |
| 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |