| Rating | ToulousePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Cristian Cásseres Jr. | 967 | 0 | 6 | 0.05 |
| 7.0 | Aron Dønnum | 190 | 1 | 1 | 0.18 |
| 7.0 | Mark McKenzie | 967 | 1 | 0 | 0.03 |
| 7.0 | Casper Tengstedt | 620 | 5 | 1 | 0.72 |
| 6.8 | Santiago Hidalgo | 353 | 1 | 0 | 0.36 |
| Rating | RennesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Estéban Lepaul | 591 | 7 | 0 | 0.92 |
| 7.3 | Sebastian Szymański | 534 | 4 | 1 | 0.15 |
| 7.1 | Boulaye Dia | 337 | 5 | 0 | 0.65 |
| 7.0 |
| Valentin Rongier |
| 877 |
| 1 |
| 0 |
| 0.04 |
| 6.9 | Mahamadou Nagida | 659 | 0 | 2 | 0.06 |