Full time · GW10 · 06 Nov
| Rating | ToulousePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Mark McKenzie | 97 | 1 | 0 | 0.36 |
| 7.7 | Santiago Hidalgo | 71 | 1 | 0 | 0.38 |
| 7.5 | Cristian Cásseres Jr. | 97 | 0 | 1 | 0.00 |
| 7.1 | Thomas Jørgensen | 96 | 1 | 0 | 0.07 |
| 7.0 | Casper Tengstedt | 97 | 0 | 0 | 0.23 |
| Rating | StrasbourgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Giovanni Reyna | 74 | 1 | 0 | 0.16 |
| 7.0 | Sebastian Nanasi | 31 | 0 | 0 | 0.29 |
| 6.9 | Pape Demba Diop | 16 | 0 | 0 | 0.00 |
| 6.9 |
| Gessime Yassine |
| 66 |
| 0 |
| 0 |
| 0.06 |
| 6.9 | Samuel Amo-Ameyaw | 31 | 0 | 0 | 0.04 |