Full time · GW9 · 31 Oct
| Rating | TroyesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Mouhamed Diop | 80 | 1 | 0 | 0.37 |
| 8.2 | Adrien Monfray | 97 | 0 | 1 | 0.06 |
| 7.6 | Ismaël Boura | 30 | 1 | 0 | 0.61 |
| 7.4 | Hillel Konaté | 97 | 0 | 0 | 0.00 |
| 7.3 | Kandet Diawara | 50 | 0 | 0 | 0.09 |
| Rating | Le MansPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Samuel Yohou | 97 | 0 | 0 | 0.05 |
| 7.0 | Lucas Calodat | 75 | 0 | 0 | 0.08 |
| 6.9 | Lucas Buadés | 97 | 0 | 0 | 0.00 |
| 6.9 |
| Billal Brahimi |
| 50 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Lucas Bretelle | 97 | 0 | 0 | 0.00 |