Full time · GW7 · 17 Oct
| Rating | TroyesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Timothé Nkada | 65 | 1 | 0 | 0.65 |
| 7.1 | Paolo Gozzi | 69 | 0 | 0 | 0.02 |
| 7.0 | Iron Gomis | 16 | 0 | 0 | 0.00 |
| 7.0 | Karim Dermane | 100 | 0 | 0 | 0.05 |
| 6.9 | Noah Donkor Znamensky | 31 | 0 | 0 | 0.00 |
| Rating | LensPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Ruben Aguilar | 77 | 1 | 0 | 0.64 |
| 7.5 | Florian Thauvin | 72 | 0 | 2 | 0.00 |
| 7.2 | Jean-Clair Todibo | 65 | 0 | 0 | 0.03 |
| 7.2 |
| Odsonne Édouard |
| 72 |
| 1 |
| 0 |
| 0.81 |
| 7.0 | Ismaëlo Ganiou | 100 | 0 | 0 | 0.00 |