| Rating | TroyesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hillel Konaté | 385 | 0 | 0 | 0.00 |
| 6.9 | Antoine Mille | 966 | 3 | 1 | 0.13 |
| 6.6 | Adrien Monfray | 1071 | 0 | 1 | 0.06 |
| 6.6 | Yvann Titi | 122 | 0 | 0 | 0.08 |
| 6.5 | Timothé Nkada | 333 | 1 | 1 | 0.32 |
| Rating | LOSC LillePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Tiago Santos | 512 | 2 | 0 | 0.08 |
| 7.4 | Berke Özer | 879 | 0 | 0 | 0.00 |
| 7.3 | Ayase Ueda | 247 | 2 | 0 | 0.55 |
| 7.1 |
| Maxima Goffi |
| 295 |
| 0 |
| 0 |
| 0.07 |
| 7.0 | Alexsandro | 879 | 0 | 0 | 0.03 |