Full time · GW6 · 11 Oct
| Rating | TroyesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Renaud Ripart | 37 | 0 | 0 | 0.50 |
| 7.1 | Timothé Nkada | 20 | 0 | 0 | 0.08 |
| 7.0 | Lucas Maronnier | 98 | 0 | 0 | 0.00 |
| 7.0 | Alexandre Phliponeau | 21 | 0 | 0 | 0.00 |
| 7.0 | Jérémy Le Douaron | 77 | 0 | 0 | 0.16 |
| Rating | MarseillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | CJ Egan-Riley | 98 | 0 | 0 | 0.00 |
| 7.6 | Nayef Aguerd | 98 | 0 | 0 | 0.00 |
| 7.5 | Jeffrey de Lange | 98 | 0 | 0 | 0.00 |
| 7.5 |
| Amine Harit |
| 63 |
| 1 |
| 0 |
| 0.25 |
| 7.4 | Kelyann Bezahaf | 98 | 0 | 0 | 0.00 |