| Rating | TroyesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hillel Konaté | 385 | 0 | 0 | 0.00 |
| 6.9 | Antoine Mille | 966 | 3 | 1 | 0.13 |
| 6.6 | Adrien Monfray | 1071 | 0 | 1 | 0.06 |
| 6.6 | Yvann Titi | 122 | 0 | 0 | 0.08 |
| 6.5 | Timothé Nkada | 333 | 1 | 1 | 0.32 |
| Rating | RennesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Estéban Lepaul | 591 | 7 | 0 | 0.92 |
| 7.3 | Sebastian Szymański | 534 | 4 | 1 | 0.15 |
| 7.1 | Boulaye Dia | 337 | 5 | 0 | 0.65 |
| 7.0 |
| Valentin Rongier |
| 877 |
| 1 |
| 0 |
| 0.04 |
| 6.9 | Mahamadou Nagida | 659 | 0 | 2 | 0.06 |