Explore team performances, including xG, key passes, and shot assists
Liverpool | 80 | 77.83 | 32.31 | 15 | 32 |
Arsenal | 63 | 65.79 | 32.59 | 12 | 29 |
Chelsea | 59 | 65.77 | 46.57 | 9 | 40 |
Bournemouth | 53 | 63.07 | 47.8 | 8 | 41 |
Manchester City | 66 | 62.24 | 43.93 | 11 | 43 |
Newcastle Utd | 65 | 62.13 | 53.97 | 13 | 44 |
Brighton | 56 | 58.37 | 49.34 | 7 | 55 |
Tottenham | 62 | 57.91 | 58.63 | 6 | 56 |
Aston Villa | 54 | 55.93 | 52.03 | 6 | 49 |
Crystal Palace | 43 | 51.76 | 48.5 | 12 | 47 |
Manchester Utd | 39 | 51.41 | 50.4 | 10 | 47 |
Fulham | 50 | 49.72 | 42.74 | 5 | 46 |
Brentford | 56 | 49.31 | 60.29 | 8 | 50 |
Nottingham Forest | 53 | 49.26 | 45.78 | 13 | 39 |
West Ham Utd | 39 | 47.88 | 59.62 | 6 | 58 |
Wolverhampton | 51 | 41.74 | 56.39 | 8 | 61 |
Everton | 34 | 38.74 | 46.77 | 10 | 41 |
Southampton | 25 | 36.53 | 74.65 | 2 | 80 |
Leicester City | 27 | 34.24 | 78.95 | 1 | 76 |
Ipswich Town | 33 | 33.68 | 72.08 | 2 | 74 |
Uses goals and xG to find threatening players early
23.64 | 28 | 116 | 47.4% | |||
19.85 | 21 | 97 | 58.8% | |||
17.75 | 22 | 86 | 46.5% | |||
15.80 | 15 | 79 | 43.0% | |||
12.50 | 15 | 69 | 47.8% | |||
12.00 | 10 | 76 | 39.5% | |||
11.76 | 18 | 69 | 50.7% | |||
11.60 | 19 | 50 | 64.0% |
Uses key passes, xA, and assists to find the most creative players
9.24 | 16 | 1.14 | 69 | |||
8.04 | 6 | 0.35 | 51 | |||
7.18 | 10 | 1.13 | 49 | |||
6.95 | 6 | 0.74 | 50 | |||
6.60 | 7 | 1.02 | 42 | |||
6.48 | 4 | 0.86 | 51 | |||
6.31 | 11 | 0.92 | 32 | |||
6.25 | 5 | 0.85 | 48 |