| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2000' | 1.31 | 1.65 | 54 | +1.77 | +2.69 | +4.46 | |||||||||
CF | 1922' | 0 | 9.11 | 1.14 | 1.88 | 87 | +2.34 | -1.14 | +1.20 | |||||||
CM | 1703' | 5 | 4.75 | 5.22 | 118 | -2.73 | +1.13 | -1.60 | ||||||||
CF | 1879' | 0 | 8 | 8.49 | 0.64 | 1.42 | 85 | -2.85 | -0.64 | -3.49 | ||||||
RW | 1574' | 4 | 8 | 5.64 | 4.56 | 44 | -1.64 | -1.30 | -2.94 | |||||||
CF | 1704' | 7 | 1 | 8 | 8.87 | 1.95 | 2.19 | 31 | -1.87 | -0.95 | -2.82 | |||||
DM | 1904' | 6 | 1 | 7 | 6.26 | 3.25 | 4.14 | 81 | -1.19 | -2.25 | -3.44 | |||||
CF | 1441' | 1 | 7.43 | 0.94 | 1.41 | 39 | -0.16 | +0.06 | -0.10 | |||||||
LW | 1800' | 6 | 3 | 9 | 6.26 | 5.45 | 3.56 | 2.46 | 91 | -0.26 | -0.56 | -0.82 | ||||
LW | 2013' | 1 | 5.49 | 2.71 | 3.78 | 96 | +3.10 | -1.71 | +1.39 | |||||||
RW | 1791' | 5 | 3 | 8 | 3.83 | 3.84 | 8.86 | 37 | +1.17 | -2.03 | -0.86 | |||||
RW | 1044' | 1 | 2 | 3 | 5.27 | 4.40 | 8.85 | 3.98 | 37 | -4.27 | -1.58 | -5.85 | ||||
CM | 1709' | 7 | 2 | 9 | 5.32 | 5.29 | 3.13 | 8.45 | 3.55 | 58 | +1.68 | -1.13 | +0.55 | |||
RW | 1365' | 4 | 2 | 6 | 3.67 | 3.59 | 8.02 | 3.27 | 77 | +0.33 | -2.35 | -2.02 | ||||
CF | 1383' | 7 | 0 | 7 | 6.35 | 0.35 | 7.80 | 0.29 | 50 | -0.45 | -0.35 | -0.80 | ||||
RW | 1334' | 4 | 3 | 7 | 5.26 | 4.44 | 2.54 | 7.80 | 4.79 | 21 | -1.26 | +0.46 | -0.80 | |||
CM | 1880' | 4 | 2 | 6 | 3.13 | 3.14 | 7.64 | 137 | +0.87 | -2.51 | -1.64 | |||||
RW | 2109' | 6 | 1 | 7 | 5.77 | 5.72 | 1.81 | 7.58 | 4.37 | 68 | +0.23 | -0.81 | -0.58 | |||
CAM | 943' | 2 | 7 | 2.34 | 2.29 | 7.56 | 4.86 | 27 | -0.34 | -0.22 | -0.56 | |||||
LW | 1490' | 5 | 2 | 7 | 5.13 | 5.05 | 2.42 | 7.55 | 3.63 | 53 | -0.13 | -0.42 | -0.55 | |||
Per page