Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CF | 647' | 1 | 0.54 | 0.67 | 21 | 6 | 4.42 | 4.42 | 0.49 | ||||||
CF | 656' | 2 | 0 | 3.20 | 0.39 | 0.39 | 33 | 2 | 2.72 | 1.96 | 0.12 | ||||
CF | 549' | 2 | 0 | 0.13 | 0.45 | 13 | 2 | 3.08 | 3.08 | 0.18 | |||||
CM | 702' | 2 | 0 | 1.08 | 1.72 | 45 | 2 | 2.48 | 0.96 | 1.53 | |||||
LW / RW | 702' | 1 | 2.20 | 0.59 | 1.44 | 32 | 3 | 2.45 | 1.69 | 1.12 | |||||
LW | 640' | 1 | 2.91 | 0.30 | 1.43 | 38 | 3 | 2.71 | 2.71 | 1.19 | |||||
DM / CAM | 701' | 1 | 1.86 | 0.96 | 0.91 | 28 | 2 | 1.80 | 1.04 | 0.73 | |||||
CF | 648' | 3 | 0 | 1.93 | 0.16 | 0.61 | 23 | 3 | 1.95 | 1.19 | 0.39 | ||||
CF | 447' | 2 | 0 | 2.48 | 0.09 | 0.14 | 11 | 0 | 0.55 | 0.55 | 0.03 | ||||
CF | 505' | 3 | 1 | 2.30 | 0.44 | 0.64 | 25 | 3 | 2.17 | 2.17 | 0.59 | ||||
RW | 709' | 2 | 2 | 2.27 | 1.51 | 0.98 | 9 | 2 | 1.36 | 0.60 | 1.90 | ||||
CF | 418' | 2 | 0 | 2.19 | 1.43 | 0.05 | 0.20 | 12 | 0 | 1.25 | 0.49 | 0.19 | |||
CF | 327' | 3 | 0 | 2.18 | 1.42 | 0.09 | 0.08 | 6 | 3 | 2.18 | 1.42 | 0.08 | |||
CF | 385' | 1 | 0 | 2.16 | 2.09 | 0.34 | 0.53 | 12 | 1 | 2.09 | 2.09 | 0.53 | |||
CF | 542' | 0 | 2.14 | 1.60 | 0.29 | 0.35 | 27 | 2 | 1.63 | 0.87 | 0.32 | ||||
CF / LW | 531' | 1 | 0 | 2.13 | 1.27 | 1.38 | 0.89 | 24 | 1 | 2.03 | 1.27 | 0.51 | |||
RW / CAM | 472' | 1 | 2.09 | 2.04 | 0.54 | 0.53 | 18 | 3 | 2.04 | 2.04 | 0.53 | ||||
CF | 425' | 3 | 0 | 2.04 | 2.04 | 0.00 | 0.19 | 10 | 3 | 1.65 | 1.65 | 0.05 | |||
CF | 670' | 1 | 0 | 1.93 | 1.93 | 0.72 | 0.38 | 18 | 1 | 1.35 | 1.35 | 0.26 | |||
CAM | 665' | 1 | 1 | 1.87 | 1.87 | 0.95 | 1.87 | 13 | 1 | 1.70 | 1.70 | 1.19 |
Per page