| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 1135' | 1 | 15 | 0.56 | 10.51 | 1.24 | 35 | +4.05 | +0.44 | +4.49 | ||||||
CF | 1124' | 0 | 9 | 4.16 | 0.45 | 8.47 | 0.62 | 60 | +0.98 | -0.45 | +0.53 | |||||
CF | 1109' | 0 | 6 | 6.39 | 0.49 | 8.50 | 0.98 | 45 | -2.01 | -0.49 | -2.50 | |||||
CM | 1186' | 2 | 5 | 2.57 | 7.38 | 2.97 | 78 | -2.79 | +0.41 | -2.38 | ||||||
DM | 1091' | 1 | 5 | 3.55 | 1.84 | 6.27 | 2.03 | 40 | -0.43 | -0.84 | -1.27 | |||||
RW | 1203' | 4 | 2 | 6 | 3.49 | 2.05 | 6.35 | 17 | -0.30 | -0.05 | -0.35 | |||||
LW | 1100' | 1 | 7 | 2.68 | 0.85 | 5.05 | 1.91 | 52 | +1.80 | +0.15 | +1.95 | |||||
CF | 761' | 4 | 0 | 4 | 3.25 | 0.13 | 4.24 | 0.21 | 22 | -0.11 | -0.13 | -0.24 | ||||
CF | 897' | 4 | 0 | 4 | 3.26 | 0.70 | 4.72 | 0.93 | 29 | -0.02 | -0.70 | -0.72 | ||||
CAM | 966' | 3 | 1 | 4 | 3.50 | 0.68 | 4.58 | 1.13 | 47 | -0.90 | +0.32 | -0.58 | ||||
CF | 571' | 2 | 0 | 2 | 3.81 | 0.13 | 3.94 | 0.45 | 13 | -1.81 | -0.13 | -1.94 | ||||
CF | 881' | 0 | 7 | 3.71 | 2.95 | 0.30 | 4.01 | 0.36 | 28 | +3.29 | -0.30 | +2.99 | ||||
CF | 804' | 4 | 0 | 4 | 3.64 | 3.38 | 0.00 | 3.64 | 0.30 | 17 | +0.36 | 0.00 | +0.36 | |||
CAM | 869' | 2 | 6 | 3.64 | 3.40 | 0.87 | 4.51 | 1.39 | 26 | +0.36 | +1.13 | +1.49 | ||||
LW | 1119' | 3 | 1 | 4 | 3.44 | 2.58 | 1.81 | 5.25 | 1.56 | 52 | -0.44 | -0.81 | -1.25 | |||
LW | 1021' | 3 | 1 | 4 | 3.41 | 3.44 | 2.14 | 5.55 | 2.84 | 39 | -0.41 | -1.14 | -1.55 | |||
CF | 1104' | 4 | 7 | 3.41 | 3.42 | 1.69 | 5.10 | 1.74 | 25 | +0.59 | +1.31 | +1.90 | ||||
LW | 1026' | 4 | 1 | 5 | 3.39 | 3.39 | 0.49 | 3.88 | 1.99 | 50 | +0.61 | +0.51 | +1.12 | |||
CF | 698' | 1 | 0 | 1 | 3.35 | 3.12 | 0.39 | 3.74 | 0.90 | 23 | -2.35 | -0.39 | -2.74 | |||
CF | 1022' | 1 | 0 | 1 | 3.22 | 3.22 | 0.94 | 4.16 | 1.47 | 14 | -2.22 | -0.94 | -3.16 | |||
Per page