| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
CAM | 979' | 2 | 1 | 2.88 | 2.88 | 0.60 | 1.79 | 29 | 0 | 1.13 | 1.13 | 0.87 | ||||
CF | 667' | 1 | 0 | 2.86 | 2.88 | 0.28 | 0.26 | 24 | 1 | 1.46 | 1.46 | 0.13 | ||||
RW / CF | 711' | 2 | 0 | 2.81 | 2.91 | 0.38 | 1.05 | 53 | 1 | 1.82 | 1.82 | 0.70 | ||||
CF | 712' | 4 | 2 | 2.76 | 2.76 | 0.86 | 1.00 | 41 | 3 | 2.17 | 2.17 | 0.59 | ||||
CAM | 1065' | 1 | 2.72 | 2.72 | 1.89 | 2.46 | 26 | 1 | 1.70 | 1.70 | 1.19 | |||||
CAM / CM / LW | 772' | 1 | 2 | 2.41 | 2.41 | 0.59 | 1.23 | 19 | 0 | 0.72 | 0.72 | 0.87 | ||||
LW | 709' | 2 | 2 | 2.40 | 2.41 | 1.21 | 2.32 | 19 | 0 | 0.68 | 0.68 | 1.02 | ||||
RW | 765' | 3 | 0 | 2.32 | 1.54 | 22 | 2 | 1.30 | 0.54 | 1.86 | ||||||
CAM / CF | 749' | 1 | 0 | 2.24 | 2.23 | 0.80 | 1.36 | 40 | 0 | 1.30 | 1.30 | 0.73 | ||||
RW | 987' | 1 | 2.21 | 1.45 | 2.58 | 49 | 2 | 0.75 | 0.75 | 0.54 | ||||||
RW / LW | 1033' | 1 | 3 | 2.17 | 2.14 | 1.91 | 47 | 1 | 1.79 | 1.79 | 1.58 | |||||
RW / CF | 1117' | 3 | 1 | 2.17 | 2.17 | 1.18 | 37 | 2 | 1.08 | 1.08 | 1.14 | |||||
CF | 788' | 1 | 0 | 2.11 | 2.11 | 0.81 | 0.46 | 20 | 1 | 1.35 | 1.35 | 0.26 | ||||
CM | 664' | 3 | 1 | 2.06 | 2.06 | 0.29 | 0.58 | 71 | 1 | 1.36 | 1.36 | 0.27 | ||||
RW | 767' | 1 | 0 | 2.04 | 1.90 | 1.62 | 53 | 0 | 0.18 | 0.18 | 0.56 | |||||
CAM / LW / DM | 582' | 2 | 0 | 2.03 | 2.03 | 0.11 | 0.66 | 46 | 0 | 0.09 | 0.09 | 0.21 | ||||
RW | 398' | 1 | 1 | 2.00 | 1.99 | 1.97 | 1.60 | 14 | 0 | 1.19 | 1.19 | 0.77 | ||||
CF | 426' | 2 | 0 | 1.97 | 1.97 | 0.09 | 0.10 | 4 | 1 | 0.80 | 0.80 | 0.07 | ||||
CF / CM | 498' | 1 | 1 | 1.96 | 1.96 | 0.44 | 0.44 | 22 | 1 | 0.65 | 0.65 | 0.29 | ||||
CB | 1116' | 0 | 0 | 1.94 | 1.94 | 0.00 | 0.54 | 103 | 0 | 0.14 | 0.14 | 0.22 | ||||
Per page