| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
CF | 337' | 2 | 0 | 1.91 | 1.15 | 0.00 | 0.12 | 16 | 1 | 0.81 | 0.05 | 0.03 | ||||
CF / RW | 395' | 3 | 0 | 1.89 | 1.89 | 0.14 | 0.59 | 10 | 0 | 0.42 | 0.42 | 0.14 | ||||
DM / CM | 495' | 2 | 0 | 1.87 | 1.87 | 0.02 | 0.20 | 40 | 0 | 0.39 | 0.39 | 0.14 | ||||
RW / LW | 891' | 3 | 2 | 1.86 | 1.87 | 15 | 1 | 0.80 | 0.80 | 1.92 | ||||||
LB | 946' | 1 | 1 | 1.82 | 1.82 | 0.72 | 0.89 | 62 | 1 | 1.06 | 1.06 | 0.48 | ||||
CF | 382' | 1 | 0 | 1.82 | 1.83 | 0.00 | 0.05 | 13 | 1 | 1.66 | 1.66 | 0.03 | ||||
RW / CF | 627' | 2 | 1 | 1.75 | 1.82 | 1.16 | 2.22 | 22 | 0 | 1.10 | 1.10 | 0.98 | ||||
CF | 520' | 1 | 1 | 1.74 | 1.76 | 0.07 | 0.37 | 16 | 0 | 0.24 | 0.24 | 0.09 | ||||
CF | 202' | 0 | 0 | 1.71 | 0.00 | 0.02 | 4 | 0 | 0.33 | 0.33 | 0.02 | |||||
CM | 1014' | 3 | 0 | 1.69 | 1.68 | 0.18 | 1.63 | 53 | 1 | 0.37 | 0.37 | 0.52 | ||||
CF / CAM | 382' | 0 | 1 | 1.68 | 1.68 | 0.00 | 0.08 | 16 | 0 | 0.33 | 0.33 | 0.02 | ||||
CM / CAM / CF | 1071' | 3 | 0 | 1.66 | 0.90 | 1.14 | 2.34 | 72 | 2 | 1.50 | 0.74 | 0.97 | ||||
DM | 1087' | 1 | 1 | 1.64 | 0.88 | 1.60 | 68 | 0 | 0.45 | 0.45 | 1.99 | |||||
CM | 836' | 1 | 2 | 1.64 | 1.79 | 0.60 | 1.74 | 26 | 1 | 0.97 | 0.97 | 0.81 | ||||
CF / CAM | 296' | 0 | 1.64 | 1.64 | 0.02 | 0.14 | 7 | 3 | 1.15 | 1.15 | 0.03 | |||||
CF | 634' | 3 | 1 | 1.63 | 1.62 | 0.21 | 0.49 | 25 | 3 | 1.26 | 1.26 | 0.32 | ||||
RB | 998' | 2 | 1 | 1.62 | 1.62 | 0.40 | 1.78 | 67 | 2 | 0.54 | 0.54 | 0.64 | ||||
RW | 718' | 2 | 1 | 1.62 | 1.62 | 0.29 | 0.99 | 34 | 1 | 0.60 | 0.60 | 0.67 | ||||
LWB / LW / CF | 375' | 1 | 0 | 1.62 | 1.56 | 0.73 | 0.70 | 25 | 1 | 0.90 | 0.90 | 0.42 | ||||
DM / CM | 1000' | 2 | 2 | 1.58 | 1.58 | 2.49 | 68 | 0 | 0.08 | 0.08 | 0.71 | |||||
Per page