Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CF | 408' | 0 | 1.27 | 1.27 | 0.21 | 0.35 | 20 | 3 | 1.26 | 1.26 | 0.32 | ||||
RW / CF | 695' | 0 | 1.25 | 1.25 | 0.46 | 1.32 | 25 | 2 | 1.08 | 1.08 | 1.14 | ||||
CB | 543' | 2 | 0 | 1.19 | 1.27 | 0.00 | 0.85 | 49 | 2 | 1.27 | 1.27 | 0.81 | |||
LW / RW | 551' | 1 | 0 | 1.17 | 1.18 | 14 | 1 | 0.80 | 0.80 | 1.92 | |||||
CM / CF | 286' | 1 | 0 | 1.15 | 1.15 | 0.22 | 0.30 | 12 | 1 | 0.65 | 0.65 | 0.29 | |||
RWB / CAM | 513' | 0 | 0 | 1.11 | 1.11 | 0.08 | 1.29 | 38 | 0 | 0.64 | 0.64 | 0.97 | |||
CAM / LW | 521' | 0 | 0 | 1.07 | 1.07 | 0.92 | 0.97 | 19 | 0 | 0.59 | 0.59 | 0.71 | |||
RB / CAM / DM | 712' | 1 | 0 | 1.06 | 1.06 | 0.88 | 1.55 | 45 | 1 | 0.57 | 0.57 | 0.74 | |||
RB / RWB | 709' | 1 | 1 | 1.05 | 1.04 | 1.30 | 61 | 0 | 0.35 | 0.35 | 1.22 | ||||
CF / CAM | 110' | 2 | 0 | 1.05 | 0.00 | 0.06 | 5 | 2 | 1.05 | 1.05 | 0.06 | ||||
CAM | 187' | 1 | 0 | 1.03 | 0.27 | 0.34 | 0.20 | 10 | 1 | 1.03 | 0.27 | 0.21 | |||
CAM / RW / LW | 333' | 0 | 0 | 1.02 | 1.12 | 0.00 | 0.55 | 11 | 0 | 1.12 | 1.12 | 0.55 | |||
CM / CAM | 162' | 1 | 0 | 1.01 | 0.97 | 0.00 | 0.32 | 4 | 1 | 0.97 | 0.97 | 0.32 | |||
RW | 428' | 0 | 0 | 0.98 | 0.98 | 0.92 | 0.73 | 30 | 0 | 0.18 | 0.18 | 0.56 | |||
CB | 704' | 0 | 0 | 0.97 | 0.97 | 0.00 | 0.30 | 57 | 0 | 0.14 | 0.14 | 0.22 | |||
CAM / CM | 537' | 1 | 0 | 0.93 | 0.93 | 0.37 | 0.85 | 26 | 1 | 0.93 | 0.93 | 0.75 | |||
CB | 709' | 1 | 0 | 0.93 | 0.93 | 0.00 | 1.13 | 58 | 1 | 0.67 | 0.67 | 0.63 | |||
LW / DM / CAM | 336' | 1 | 1 | 0.91 | 0.89 | 0.18 | 0.75 | 25 | 1 | 0.89 | 0.89 | 0.63 | |||
CB | 692' | 0 | 0 | 0.90 | 0.90 | 0.05 | 0.64 | 65 | 0 | 0.11 | 0.11 | 0.43 | |||
CM | 431' | 0 | 0 | 0.90 | 0.90 | 0.00 | 0.29 | 24 | 0 | 0.90 | 0.90 | 0.29 |
Per page