| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
CF | 769' | 1 | 0 | 1.58 | 1.00 | 0.42 | 0.31 | 26 | 0 | 0.81 | 0.81 | 0.10 | ||||
CM / RW / CAM | 895' | 1 | 1 | 1.57 | 1.56 | 0.54 | 0.97 | 72 | 0 | 0.52 | 0.52 | 0.28 | ||||
LW | 910' | 1 | 1.56 | 1.75 | 43 | 0 | 0.34 | 0.34 | 1.58 | |||||||
DM / CM / RW | 748' | 1 | 1 | 1.56 | 1.50 | 1.10 | 1.18 | 48 | 0 | 0.52 | 0.52 | 0.89 | ||||
CF | 439' | 0 | 0 | 1.55 | 1.52 | 0.02 | 0.10 | 15 | 0 | 0.48 | 0.48 | 0.06 | ||||
CAM / RW / LW | 570' | 0 | 0 | 1.55 | 1.55 | 0.60 | 1.29 | 22 | 0 | 1.12 | 1.12 | 0.55 | ||||
LW | 560' | 2 | 0 | 1.55 | 1.52 | 0.49 | 1.01 | 16 | 2 | 1.28 | 1.28 | 0.68 | ||||
RW / LW | 597' | 0 | 1 | 1.48 | 1.48 | 1.97 | 2.19 | 24 | 0 | 0.92 | 0.92 | 1.61 | ||||
RB | 1044' | 0 | 1 | 1.47 | 1.51 | 0.22 | 1.50 | 68 | 0 | 0.31 | 0.31 | 0.55 | ||||
CB | 1087' | 3 | 0 | 1.46 | 1.46 | 0.00 | 0.83 | 71 | 1 | 0.49 | 0.49 | 0.36 | ||||
RW / CAM | 961' | 1 | 1.44 | 1.43 | 2.89 | 25 | 0 | 0.63 | 0.63 | 1.69 | ||||||
CAM / RW / CM | 925' | 2 | 1 | 1.41 | 1.41 | 1.20 | 1.57 | 39 | 1 | 0.93 | 0.93 | 0.75 | ||||
CAM / RB / DM | 1120' | 1 | 1 | 1.37 | 1.37 | 1.22 | 2.73 | 79 | 1 | 0.57 | 0.57 | 0.74 | ||||
RWB / CAM | 845' | 1 | 2 | 1.31 | 1.31 | 0.73 | 2.26 | 56 | 0 | 0.64 | 0.64 | 0.97 | ||||
CB | 1096' | 2 | 0 | 1.26 | 1.26 | 0.00 | 1.12 | 106 | 0 | 0.00 | 0.00 | 0.34 | ||||
LW / RW | 267' | 1 | 0 | 1.26 | 1.26 | 0.21 | 0.11 | 14 | 1 | 0.52 | 0.52 | 0.10 | ||||
LW / DM / CAM | 480' | 3 | 2 | 1.25 | 1.24 | 0.90 | 1.15 | 40 | 1 | 0.89 | 0.89 | 0.63 | ||||
DM | 544' | 1 | 0 | 1.24 | 1.24 | 0.00 | 0.65 | 43 | 0 | 0.02 | 0.02 | 0.49 | ||||
RWB / RB | 1100' | 1 | 1.22 | 1.20 | 2.33 | 93 | 0 | 0.35 | 0.35 | 1.22 | ||||||
CAM / LW | 664' | 0 | 0 | 1.22 | 1.37 | 0.92 | 1.43 | 24 | 0 | 0.59 | 0.59 | 0.71 | ||||
Per page