| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 1916' | 2 | 1 | 3 | 1.81 | 1.77 | 2.81 | 4.62 | 4.61 | 108 | +0.19 | -1.81 | -1.62 | |||
CAM | 1088' | 4 | 2 | 6 | 3.64 | 3.40 | 0.93 | 4.57 | 1.68 | 35 | +0.36 | +1.07 | +1.43 | |||
RWB | 1343' | 2 | 2 | 4 | 3.06 | 2.96 | 1.49 | 4.55 | 4.30 | 74 | -1.06 | +0.51 | -0.55 | |||
CM | 1402' | 4 | 1 | 5 | 3.79 | 3.74 | 0.65 | 4.44 | 2.39 | 173 | +0.21 | +0.35 | +0.56 | |||
LW | 1193' | 1 | 5 | 1.44 | 1.40 | 4.43 | 30 | -0.44 | +1.01 | +0.57 | ||||||
DM | 2070' | 2 | 3 | 5 | 1.56 | 1.59 | 2.85 | 4.41 | 5.32 | 180 | +0.44 | +0.15 | +0.59 | |||
CF | 937' | 2 | 0 | 2 | 4.07 | 4.14 | 0.28 | 4.35 | 0.58 | 46 | -2.07 | -0.28 | -2.35 | |||
LW | 1368' | 5 | 1 | 6 | 3.50 | 3.61 | 0.78 | 4.28 | 2.23 | 62 | +1.50 | +0.22 | +1.72 | |||
RW | 1167' | 3 | 0 | 3 | 3.50 | 3.60 | 0.77 | 4.27 | 1.46 | 91 | -0.50 | -0.77 | -1.27 | |||
CAM | 1648' | 4 | 1 | 5 | 2.61 | 1.09 | 1.59 | 4.20 | 3.25 | 96 | +1.39 | -0.59 | +0.80 | |||
LW | 1243' | 0 | 1 | 1 | 3.13 | 3.15 | 1.04 | 4.17 | 1.82 | 50 | -3.13 | -0.04 | -3.17 | |||
RW | 996' | 1 | 2 | 3 | 2.14 | 2.20 | 2.03 | 4.17 | 4.58 | 45 | -1.14 | -0.03 | -1.17 | |||
CAM | 1020' | 2 | 0 | 2 | 1.70 | 1.70 | 2.45 | 4.15 | 2.66 | 27 | +0.30 | -2.45 | -2.15 | |||
CF | 1207' | 3 | 0 | 3 | 3.90 | 3.82 | 0.22 | 4.12 | 0.35 | 39 | -0.90 | -0.22 | -1.12 | |||
CF | 571' | 2 | 0 | 2 | 3.81 | 0.13 | 3.94 | 0.45 | 13 | -1.81 | -0.13 | -1.94 | ||||
RB | 1534' | 2 | 3 | 5 | 0.95 | 0.96 | 2.92 | 3.87 | 3.02 | 113 | +1.05 | +0.08 | +1.13 | |||
RW | 1704' | 3 | 0 | 3 | 2.29 | 2.18 | 1.56 | 3.85 | 3.41 | 72 | +0.71 | -1.56 | -0.85 | |||
RB | 1870' | 0 | 1 | 1 | 0.63 | 0.65 | 3.19 | 3.82 | 174 | -0.63 | -2.19 | -2.82 | ||||
LW | 831' | 1 | 3 | 4 | 2.26 | 2.27 | 1.56 | 3.82 | 3.95 | 14 | -1.26 | +1.44 | +0.18 | |||
RB | 1735' | 2 | 3 | 5 | 3.10 | 3.00 | 0.70 | 3.80 | 2.85 | 117 | -1.10 | +2.30 | +1.20 | |||
Per page