Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
CF / LW | 291' | 0 | 0 | 0.89 | 0.89 | 0.13 | 0.53 | 8 | 0 | 0.89 | 0.89 | 0.53 | |||
CAM / CF | 501' | 0 | 0 | 0.88 | 0.83 | 0.03 | 0.59 | 21 | 0 | 0.38 | 0.38 | 0.35 | |||
CM / DM | 594' | 1 | 2 | 0.86 | 1.19 | 0.34 | 1.25 | 18 | 1 | 0.97 | 0.97 | 0.81 | |||
LWB / RWB | 193' | 1 | 0 | 0.86 | 0.81 | 0.24 | 0.25 | 13 | 1 | 0.81 | 0.81 | 0.25 | |||
RW | 483' | 1 | 1 | 0.85 | 0.85 | 0.27 | 0.79 | 17 | 1 | 0.60 | 0.60 | 0.67 | |||
CB | 242' | 1 | 0 | 0.85 | 0.85 | 0.00 | 0.41 | 21 | 1 | 0.85 | 0.85 | 0.41 | |||
RW / LW | 628' | 1 | 0.84 | 0.84 | 0.72 | 0.96 | 23 | 2 | 0.75 | 0.75 | 0.54 | ||||
CM / RW | 382' | 1 | 0 | 0.83 | 0.80 | 0.35 | 0.28 | 20 | 1 | 0.80 | 0.80 | 0.28 | |||
LW | 424' | 1 | 0 | 0.82 | 0.06 | 0.16 | 0.44 | 27 | 1 | 0.82 | 0.06 | 0.40 | |||
CF | 413' | 0 | 0 | 0.82 | 0.82 | 0.20 | 0.18 | 15 | 0 | 0.53 | 0.53 | 0.16 | |||
CF | 189' | 1 | 0 | 0.81 | 0.05 | 0.00 | 0.03 | 12 | 1 | 0.81 | 0.05 | 0.03 | |||
CM / CAM / RW | 388' | 1 | 1 | 0.81 | 0.81 | 0.16 | 0.58 | 20 | 1 | 0.63 | 0.63 | 0.35 | |||
CB | 692' | 1 | 0 | 0.80 | 0.80 | 0.00 | 0.59 | 70 | 0 | 0.00 | 0.00 | 0.34 | |||
CF | 200' | 1 | 0 | 0.80 | 0.80 | 0.04 | 0.07 | 2 | 1 | 0.80 | 0.80 | 0.07 | |||
RW / CAM | 83' | 0 | 0 | 0.79 | 0.75 | 1.18 | 4 | 0 | 0.79 | 0.79 | 1.18 | ||||
LW | 172' | 0 | 1 | 0.79 | 0.79 | 0.86 | 0.49 | 10 | 0 | 0.79 | 0.79 | 0.49 | |||
LW | 581' | 1 | 1 | 0.77 | 0.77 | 1.24 | 15 | 1 | 0.62 | 0.62 | 1.93 | ||||
DM / CM / RW | 611' | 0 | 1 | 0.76 | 0.69 | 1.08 | 1.03 | 33 | 0 | 0.52 | 0.52 | 0.89 | |||
DM / CM | 173' | 1 | 0 | 0.76 | 0.00 | 0.21 | 0.30 | 8 | 1 | 0.76 | 0.00 | 0.30 | |||
CF | 197' | 0 | 1 | 0.76 | 0.76 | 0.63 | 0.07 | 3 | 0 | 0.76 | 0.76 | 0.07 |
Per page