| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 1327' | 4 | 1 | 5 | 3.79 | 3.74 | 0.65 | 4.44 | 1.76 | 173 | +0.21 | +0.35 | +0.56 | |||
LW | 1639' | 2 | 4 | 6 | 2.14 | 0.62 | 2.29 | 4.43 | 2.36 | 116 | -0.14 | +1.71 | +1.57 | |||
CF | 924' | 2 | 0 | 2 | 4.07 | 4.14 | 0.28 | 4.35 | 0.58 | 44 | -2.07 | -0.28 | -2.35 | |||
LW | 1330' | 4 | 1 | 5 | 3.50 | 3.48 | 0.78 | 4.28 | 2.20 | 62 | +0.50 | +0.22 | +0.72 | |||
RW | 1167' | 3 | 0 | 3 | 3.50 | 3.60 | 0.77 | 4.27 | 1.46 | 91 | -0.50 | -0.77 | -1.27 | |||
CAM | 1246' | 1 | 2 | 3 | 1.19 | 1.19 | 3.06 | 4.25 | 3.25 | 69 | -0.19 | -1.06 | -1.25 | |||
LW | 1093' | 1 | 5 | 1.42 | 1.37 | 4.21 | 29 | -0.42 | +1.21 | +0.79 | ||||||
CAM | 1648' | 4 | 1 | 5 | 2.61 | 1.09 | 1.59 | 4.20 | 3.25 | 96 | +1.39 | -0.59 | +0.80 | |||
LW | 1243' | 0 | 1 | 1 | 3.13 | 3.15 | 1.04 | 4.17 | 1.82 | 50 | -3.13 | -0.04 | -3.17 | |||
RW | 996' | 1 | 2 | 3 | 2.14 | 2.20 | 2.03 | 4.17 | 4.58 | 45 | -1.14 | -0.03 | -1.17 | |||
CM | 1876' | 7 | 0 | 7 | 3.05 | 3.03 | 1.11 | 4.16 | 3.49 | 104 | +3.95 | -1.11 | +2.84 | |||
CAM | 1020' | 2 | 0 | 2 | 1.70 | 1.70 | 2.45 | 4.15 | 2.66 | 27 | +0.30 | -2.45 | -2.15 | |||
CF | 1118' | 3 | 0 | 3 | 3.90 | 3.82 | 0.22 | 4.12 | 0.34 | 33 | -0.90 | -0.22 | -1.12 | |||
DM | 1968' | 2 | 3 | 5 | 1.39 | 1.43 | 2.59 | 3.98 | 4.80 | 168 | +0.61 | +0.41 | +1.02 | |||
CF | 571' | 2 | 0 | 2 | 3.81 | 0.13 | 3.94 | 0.45 | 13 | -1.81 | -0.13 | -1.94 | ||||
RB | 1502' | 2 | 3 | 5 | 0.95 | 0.96 | 2.92 | 3.87 | 2.95 | 108 | +1.05 | +0.08 | +1.13 | |||
LW | 831' | 1 | 3 | 4 | 2.26 | 2.27 | 1.56 | 3.82 | 3.95 | 14 | -1.26 | +1.44 | +0.18 | |||
RB | 1735' | 2 | 3 | 5 | 3.10 | 3.00 | 0.70 | 3.80 | 2.85 | 117 | -1.10 | +2.30 | +1.20 | |||
CF | 923' | 4 | 1 | 5 | 3.50 | 3.47 | 0.23 | 3.73 | 0.54 | 10 | +0.50 | +0.77 | +1.27 | |||
LW | 1218' | 3 | 1 | 4 | 1.79 | 1.83 | 1.90 | 3.69 | 4.71 | 27 | +1.21 | -0.90 | +0.31 | |||
Per page