| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 923' | 4 | 1 | 5 | 3.50 | 3.47 | 0.23 | 3.73 | 0.54 | 10 | +0.50 | +0.77 | +1.27 | |||
LW | 1218' | 3 | 1 | 4 | 1.79 | 1.83 | 1.90 | 3.69 | 4.71 | 27 | +1.21 | -0.90 | +0.31 | |||
CM | 878' | 1 | 3 | 4 | 0.95 | 0.95 | 2.73 | 3.68 | 2.77 | 23 | +0.05 | +0.27 | +0.32 | |||
LW | 864' | 4 | 2 | 6 | 1.96 | 1.99 | 1.68 | 3.64 | 1.68 | 57 | +2.04 | +0.32 | +2.36 | |||
LW | 1143' | 2 | 0 | 2 | 2.57 | 2.55 | 1.06 | 3.63 | 2.77 | 38 | -0.57 | -1.06 | -1.63 | |||
LW | 1426' | 2 | 1 | 3 | 1.24 | 1.24 | 2.33 | 3.57 | 4.34 | 51 | +0.76 | -1.33 | -0.57 | |||
CF | 756' | 5 | 0 | 5 | 3.40 | 1.89 | 0.03 | 3.43 | 0.28 | 34 | +1.60 | -0.03 | +1.57 | |||
CB | 1433' | 2 | 1 | 3 | 2.93 | 2.94 | 0.46 | 3.39 | 2.64 | 122 | -0.93 | +0.54 | -0.39 | |||
LW | 824' | 0 | 0 | 0 | 1.33 | 1.42 | 2.01 | 3.34 | 4.03 | 41 | -1.33 | -2.01 | -3.34 | |||
CF | 664' | 7 | 0 | 7 | 3.04 | 3.04 | 0.29 | 3.33 | 0.50 | 23 | +3.96 | -0.29 | +3.67 | |||
CF | 1447' | 1 | 1 | 2 | 2.87 | 1.50 | 0.42 | 3.29 | 0.44 | 58 | -1.87 | +0.58 | -1.29 | |||
LWB | 1565' | 1 | 2 | 3 | 1.15 | 1.16 | 2.08 | 3.23 | 2.98 | 117 | -0.15 | -0.08 | -0.23 | |||
LW | 448' | 2 | 4 | 6 | 1.33 | 1.33 | 1.90 | 3.23 | 2.32 | 16 | +0.67 | +2.10 | +2.77 | |||
LB | 2080' | 1 | 1 | 2 | 1.32 | 1.33 | 1.89 | 3.21 | 5.53 | 200 | -0.32 | -0.89 | -1.21 | |||
CAM | 1358' | 4 | 2 | 6 | 1.53 | 1.57 | 1.68 | 3.21 | 2.37 | 79 | +2.47 | +0.32 | +2.79 | |||
LB | 1380' | 1 | 1 | 2 | 2.43 | 2.43 | 0.72 | 3.15 | 1.45 | 92 | -1.43 | +0.28 | -1.15 | |||
CB | 1531' | 2 | 1 | 3 | 2.07 | 1.89 | 1.07 | 3.14 | 3.19 | 141 | -0.07 | -0.07 | -0.14 | |||
RW | 1167' | 1 | 0 | 1 | 2.38 | 2.40 | 0.76 | 3.14 | 1.37 | 89 | -1.38 | -0.76 | -2.14 | |||
CB | 2002' | 2 | 1 | 3 | 2.00 | 2.00 | 1.12 | 3.12 | 3.70 | 204 | 0.00 | -0.12 | -0.12 | |||
LW | 828' | 0 | 1 | 1 | 1.55 | 1.55 | 1.57 | 3.12 | 2.31 | 23 | -1.55 | -0.57 | -2.12 | |||
Per page