Key Stats | Last 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
LW | 273' | 0 | 0 | 0.75 | 0.75 | 0.28 | 0.89 | 7 | 0 | 0.75 | 0.75 | 0.68 | |||
LW / CAM | 692' | 0 | 1 | 0.75 | 0.75 | 1.11 | 18 | 0 | 0.38 | 0.38 | 0.68 | ||||
DM | 718' | 0 | 0.73 | 0.73 | 0.13 | 0.75 | 51 | 2 | 0.69 | 0.69 | 0.59 | ||||
CF / RW | 263' | 1 | 0 | 0.73 | 0.73 | 0.42 | 0.17 | 7 | 1 | 0.73 | 0.73 | 0.17 | |||
CF / LW / CAM | 108' | 0 | 0 | 0.73 | 0.02 | 0.08 | 6 | 0 | 0.73 | 0.73 | 0.08 | ||||
CF / RW | 269' | 2 | 0 | 0.72 | 0.72 | 0.14 | 0.43 | 5 | 0 | 0.42 | 0.42 | 0.14 | |||
RW / CM / CAM | 579' | 0 | 1 | 0.69 | 0.69 | 0.25 | 0.51 | 33 | 0 | 0.52 | 0.52 | 0.28 | |||
CB | 652' | 1 | 0 | 0.68 | 0.87 | 0.00 | 0.40 | 62 | 0 | 0.58 | 0.58 | 0.27 | |||
LW | 322' | 0 | 1 | 0.68 | 0.68 | 0.77 | 1.02 | 9 | 0 | 0.68 | 0.68 | 1.02 | |||
CF / RW | 158' | 0 | 0 | 0.68 | 0.68 | 0.00 | 0.08 | 2 | 0 | 0.68 | 0.68 | 0.08 | |||
CM / DM | 605' | 1 | 0.67 | 0.67 | 1.56 | 35 | 0 | 0.08 | 0.08 | 0.71 | |||||
LW | 303' | 2 | 0 | 0.67 | 0.67 | 0.58 | 0.99 | 18 | 2 | 0.67 | 0.67 | 0.98 | |||
CF / LW | 163' | 0 | 0 | 0.66 | 0.66 | 0.00 | 0.08 | 2 | 0 | 0.66 | 0.66 | 0.08 | |||
RW | 533' | 0 | 1 | 0.65 | 0.65 | 0.33 | 1.48 | 17 | 0 | 0.22 | 0.22 | 1.21 | |||
CB | 558' | 0 | 0 | 0.65 | 0.65 | 0.10 | 1.31 | 61 | 0 | 0.65 | 0.65 | 1.21 | |||
CB | 710' | 1 | 0 | 0.64 | 0.64 | 0.00 | 0.66 | 64 | 0 | 0.35 | 0.35 | 0.46 | |||
DM | 667' | 1 | 0 | 0.64 | 0.64 | 0.38 | 1.20 | 39 | 1 | 0.61 | 0.61 | 0.77 | |||
CB | 704' | 1 | 0 | 0.62 | 0.79 | 0.00 | 1.38 | 66 | 0 | 0.57 | 0.57 | 0.81 | |||
RB | 689' | 0 | 0 | 0.62 | 0.72 | 0.03 | 0.97 | 46 | 0 | 0.39 | 0.39 | 0.71 | |||
CB | 679' | 1 | 0 | 0.61 | 0.61 | 0.00 | 0.47 | 39 | 1 | 0.49 | 0.49 | 0.36 |
Per page