| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
RW / LW | 389' | 0 | 1 | 0.89 | 0.89 | 0.54 | 1.16 | 15 | 0 | 0.64 | 0.64 | 0.56 | ||||
RB | 944' | 0 | 1 | 0.88 | 0.92 | 0.22 | 1.44 | 62 | 0 | 0.31 | 0.31 | 0.55 | ||||
DM | 987' | 0 | 1 | 0.88 | 0.88 | 1.60 | 61 | 0 | 0.45 | 0.45 | 1.99 | |||||
CB | 1002' | 1 | 0 | 0.88 | 0.88 | 0.13 | 2.07 | 105 | 0 | 0.57 | 0.57 | 0.81 | ||||
LW | 82' | 0 | 0 | 0.88 | 0.21 | 0.86 | 1 | 0 | 0.88 | 0.88 | 0.86 | |||||
RW / DM / LW | 829' | 1 | 0 | 0.87 | 0.77 | 0.83 | 2.12 | 32 | 0 | 0.08 | 0.08 | 1.06 | ||||
CB | 953' | 1 | 0 | 0.87 | 0.87 | 0.01 | 0.73 | 0 | 0.58 | 0.58 | 0.27 | |||||
LW | 702' | 1 | 1 | 0.87 | 0.11 | 0.23 | 0.95 | 56 | 1 | 0.82 | 0.06 | 0.40 | ||||
CF | 322' | 2 | 0 | 0.87 | 0.86 | 0.03 | 0.14 | 16 | 0 | 0.00 | 0.00 | 0.08 | ||||
CAM / CM / DM | 271' | 0 | 0 | 0.86 | 0.86 | 0.24 | 0.21 | 13 | 0 | 0.43 | 0.43 | 0.19 | ||||
RW | 615' | 1 | 1 | 0.85 | 0.85 | 0.33 | 1.84 | 19 | 0 | 0.22 | 0.22 | 1.21 | ||||
DM | 481' | 0 | 0 | 0.84 | 0.84 | 0.00 | 0.59 | 36 | 0 | 0.02 | 0.02 | 0.49 | ||||
CAM / CF / RW | 645' | 0 | 0.83 | 0.83 | 1.59 | 1.05 | 36 | 0 | 0.21 | 0.21 | 0.39 | |||||
CM | 769' | 1 | 1 | 0.82 | 0.82 | 0.84 | 1.41 | 50 | 1 | 0.51 | 0.51 | 0.78 | ||||
CF | 413' | 0 | 0 | 0.82 | 0.82 | 0.20 | 0.18 | 15 | 0 | 0.53 | 0.53 | 0.16 | ||||
DM | 973' | 3 | 1 | 0.81 | 0.81 | 0.81 | 1.16 | 79 | 2 | 0.69 | 0.69 | 0.59 | ||||
CB | 1013' | 1 | 2 | 0.81 | 0.81 | 0.98 | 1.26 | 100 | 0 | 0.35 | 0.35 | 0.46 | ||||
CM / CAM / RW | 447' | 1 | 1 | 0.81 | 0.81 | 0.16 | 0.60 | 30 | 1 | 0.63 | 0.63 | 0.35 | ||||
CB | 1014' | 0 | 0 | 0.80 | 0.80 | 0.02 | 0.86 | 106 | 0 | 0.31 | 0.31 | 0.63 | ||||
CAM / CM / RW | 687' | 1 | 0 | 0.80 | 0.80 | 1.64 | 1.45 | 42 | 1 | 0.50 | 0.50 | 0.54 | ||||
Per page