
Premier League
Full Analysis & Key Insights (2025-2026)
Form | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 366' | 1 | 0.25 | 0.00 | 0.09 | 0.38 | 0.66 | 0.16 | 0.38 | 0.49 | 1.98 | 1 | 0.25 | |||||||
LW / CAM | 398' | 0 | 0.00 | 0.00 | 0.09 | 0.38 | 0.48 | 0.11 | 0.38 | 0.13 | 0.57 | 8 | 1.81 | |||||||
RW / CF / LW | 146' | 0 | 0.00 | 0.00 | 0.23 | 0.38 | 0.00 | 0.00 | 0.38 | 0.08 | 0.13 | 1 | 0.62 | |||||||
RW | 41' | 0 | 0.00 | 0.00 | 0.83 | 0.38 | 0.00 | 0.00 | 0.38 | 0.23 | 0.11 | 3 | 6.59 | |||||||
RW / CM | 276' | 0 | 0.00 | 0.33 | 0.12 | 0.37 | 1.32 | 0.43 | 0.37 | 0.27 | 0.81 | 13 | 4.24 | |||||||
CM | 409' | 1 | 0.22 | 0.00 | 0.08 | 0.37 | 0.01 | 0.00 | 0.37 | 0.11 | 0.48 | 17 | 3.74 | |||||||
CM / CAM | 373' | 1 | 0.24 | 0.24 | 0.09 | 0.37 | 0.00 | 0.00 | 0.37 | 0.06 | 0.24 | 19 | 4.58 | |||||||
CF | 105' | 0 | 0.00 | 0.00 | 0.32 | 0.37 | 0.00 | 0.00 | 0.37 | 0.07 | 0.08 | 3 | 2.57 | |||||||
CF | 197' | 1 | 0.46 | 0.00 | 0.16 | 0.36 | 0.00 | 0.00 | 0.36 | 0.04 | 0.08 | 6 | 2.74 | |||||||
RB / RWB | 497' | 0 | 0.00 | 0.18 | 0.06 | 0.35 | 1.47 | 0.27 | 0.35 | 0.22 | 1.22 | 39 | 7.06 | |||||||
DM / CM | 397' | 2 | 0.45 | 0.00 | 0.08 | 0.35 | 0.01 | 0.00 | 0.35 | 0.09 | 0.38 | 27 | 6.12 | |||||||
RW / CF | 239' | 0 | 0.00 | 0.00 | 0.13 | 0.35 | 0.23 | 0.09 | 0.35 | 0.43 | 1.14 | 4 | 1.51 | |||||||
CB | 397' | 0 | 0.00 | 0.00 | 0.08 | 0.35 | 0.00 | 0.00 | 0.35 | 0.08 | 0.35 | 35 | 7.93 | |||||||
CF | 40' | 0 | 0.00 | 0.00 | 0.80 | 0.35 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 8 | 18.00 | |||||||
LW | 406' | 0 | 0.00 | 0.67 | 0.08 | 0.34 | 1.40 | 0.31 | 0.34 | 0.35 | 1.58 | 17 | 3.77 | |||||||
CF | 450' | 1 | 0.20 | 0.00 | 0.07 | 0.34 | 0.89 | 0.18 | 0.34 | 0.05 | 0.25 | 15 | 3.00 | |||||||
RW / CAM | 233' | 0 | 0.00 | 0.00 | 0.13 | 0.33 | 0.00 | 0.00 | 0.33 | 0.06 | 0.16 | 7 | 2.70 | |||||||
CB | 474' | 0 | 0.00 | 0.00 | 0.06 | 0.32 | 0.00 | 0.00 | 0.32 | 0.09 | 0.46 | 45 | 8.54 | |||||||
LB / LWB | 496' | 0 | 0.00 | 0.23 | 0.06 | 0.32 | 0.10 | 0.02 | 0.32 | 0.21 | 1.17 | 32 | 5.81 | |||||||
RW | 27' | 0 | 0.00 | 0.00 | 1.05 | 0.32 | 0.00 | 0.00 | 0.32 | 0.01 | 0.00 | 0 | 0.00 |
Per page