| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 1358' | 4 | 2 | 6 | 1.53 | 1.57 | 1.68 | 3.21 | 2.37 | 79 | +2.47 | +0.32 | +2.79 | |||
RW | 555' | 0 | 2 | 2 | 1.53 | 1.60 | 1.70 | 3.23 | 3.05 | 23 | -1.53 | +0.30 | -1.23 | |||
CB | 1311' | 1 | 0 | 1 | 1.52 | 1.52 | 0.08 | 1.60 | 1.20 | 132 | -0.52 | -0.08 | -0.60 | |||
CB | 1499' | 2 | 1 | 3 | 1.51 | 1.51 | 1.12 | 2.63 | 2.99 | 144 | +0.49 | -0.12 | +0.37 | |||
CF | 244' | 2 | 1 | 3 | 1.50 | 1.08 | 2.58 | 0.68 | 17 | +0.50 | -0.08 | +0.42 | ||||
LW | 576' | 0 | 1 | 1 | 1.43 | 1.43 | 1.36 | 2.79 | 1.74 | 11 | -1.43 | -0.36 | -1.79 | |||
LW | 277' | 0 | 1 | 1 | 1.43 | 1.43 | 0.86 | 2.29 | 0.52 | 12 | -1.43 | +0.14 | -1.29 | |||
CAM | 876' | 1 | 2 | 3 | 1.37 | 1.34 | 1.03 | 2.40 | 1.16 | 41 | -0.37 | +0.97 | +0.60 | |||
CAM | 727' | 3 | 0 | 3 | 1.35 | 1.35 | 0.72 | 2.07 | 1.35 | 30 | +1.65 | -0.72 | +0.93 | |||
LW | 448' | 2 | 6 | 1.33 | 1.33 | 1.87 | 3.20 | 2.32 | 15 | +0.67 | +2.13 | +2.80 | ||||
DM | 1181' | 1 | 0 | 1 | 1.32 | 1.36 | 0.40 | 1.72 | 1.55 | 91 | -0.32 | -0.40 | -0.72 | |||
CF | 573' | 0 | 0 | 0 | 1.30 | 1.30 | 0.21 | 1.51 | 0.58 | 23 | -1.30 | -0.21 | -1.51 | |||
LB | 1155' | 1 | 0 | 1 | 1.29 | 1.29 | 0.67 | 1.96 | 2.56 | 85 | -0.29 | -0.67 | -0.96 | |||
CAM | 975' | 3 | 1 | 4 | 1.28 | 1.28 | 0.13 | 1.41 | 0.79 | 45 | +1.72 | +0.87 | +2.59 | |||
CB | 1605' | 2 | 0 | 2 | 1.26 | 1.26 | 0.00 | 1.26 | 1.49 | 162 | +0.74 | 0.00 | +0.74 | |||
LW | 1426' | 2 | 1 | 3 | 1.24 | 1.24 | 2.33 | 3.57 | 51 | +0.76 | -1.33 | -0.57 | ||||
DM | 1103' | 0 | 1 | 1 | 1.24 | 1.24 | 0.85 | 2.09 | 1.65 | 73 | -1.24 | +0.15 | -1.09 | |||
CB | 1315' | 0 | 0 | 0 | 1.24 | 1.24 | 0.09 | 1.33 | 1.27 | 138 | -1.24 | -0.09 | -1.33 | |||
CAM | 319' | 2 | 0 | 2 | 1.23 | 1.19 | 0.03 | 1.26 | 1.06 | 9 | +0.77 | -0.03 | +0.74 | |||
CB | 1448' | 2 | 0 | 2 | 1.21 | 1.21 | 0.01 | 1.22 | 1.00 | 162 | +0.79 | -0.01 | +0.78 | |||
Per page