| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 1620' | 0 | 2 | 2 | 1.19 | 1.19 | 1.53 | 2.72 | 2.79 | 89 | -1.19 | +0.47 | -0.72 | |||
RB | 1171' | 1 | 3 | 4 | 0.92 | 0.91 | 1.79 | 2.71 | 1.47 | 83 | +0.08 | +1.21 | +1.29 | |||
CF | 784' | 1 | 0 | 1 | 2.22 | 2.19 | 0.44 | 2.66 | 0.39 | 35 | -1.22 | -0.44 | -1.66 | |||
CB | 1423' | 3 | 2 | 5 | 1.63 | 1.63 | 0.98 | 2.61 | 1.89 | 139 | +1.37 | +1.02 | +2.39 | |||
LW | 621' | 0 | 1 | 1 | 1.75 | 1.75 | 0.86 | 2.61 | 2.04 | 26 | -1.75 | +0.14 | -1.61 | |||
CF | 640' | 1 | 0 | 1 | 2.58 | 2.58 | 0.02 | 2.60 | 0.58 | 12 | -1.58 | -0.02 | -1.60 | |||
CM | 1239' | 0 | 0 | 0 | 1.08 | 1.08 | 1.51 | 2.59 | 1.85 | 78 | -1.08 | -1.51 | -2.59 | |||
CF | 352' | 2 | 1 | 3 | 1.50 | 1.08 | 2.58 | 0.85 | 19 | +0.50 | -0.08 | +0.42 | ||||
CAM | 1015' | 1 | 3 | 4 | 1.50 | 1.48 | 1.07 | 2.57 | 1.38 | 44 | -0.50 | +1.93 | +1.43 | |||
CF | 557' | 2 | 1 | 3 | 1.92 | 1.92 | 0.65 | 2.57 | 0.17 | 15 | +0.08 | +0.35 | +0.43 | |||
LB | 1636' | 1 | 2 | 3 | 1.31 | 1.31 | 1.24 | 2.55 | 2.15 | 136 | -0.31 | +0.76 | +0.45 | |||
CF | 905' | 0 | 0 | 0 | 2.02 | 2.09 | 0.51 | 2.53 | 0.96 | 32 | -2.02 | -0.51 | -2.53 | |||
CB | 1989' | 3 | 1 | 4 | 1.86 | 1.86 | 0.66 | 2.52 | 1.47 | 155 | +1.14 | +0.34 | +1.48 | |||
CAM | 867' | 2 | 0 | 2 | 0.41 | 0.41 | 2.11 | 2.52 | 1.98 | 36 | +1.59 | -2.11 | -0.52 | |||
DM | 1519' | 3 | 1 | 4 | 1.57 | 1.57 | 0.94 | 2.51 | 2.04 | 125 | +1.43 | +0.06 | +1.49 | |||
CB | 1970' | 0 | 4 | 4 | 0.45 | 0.45 | 2.02 | 2.47 | 6.55 | -0.45 | +1.98 | +1.53 | ||||
RW | 878' | 2 | 0 | 2 | 1.59 | 1.49 | 0.86 | 2.45 | 2.23 | 51 | +0.41 | -0.86 | -0.45 | |||
CM | 1376' | 2 | 0 | 2 | 1.84 | 1.86 | 0.60 | 2.44 | 1.20 | 107 | +0.16 | -0.60 | -0.44 | |||
CF | 310' | 0 | 1 | 1 | 2.02 | 0.42 | 2.44 | 0.15 | 10 | -2.02 | +0.58 | -1.44 | ||||
RB | 1947' | 3 | 2 | 5 | 0.65 | 0.65 | 1.78 | 2.43 | 2.93 | 172 | +2.35 | +0.22 | +2.57 | |||
Per page