| Reliability | Form | Output | Expected | Over/Under | FPL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FORM | ||||||||||||||||||
| Reliability | Form | Output | Expected | Over/Under | FPL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FORM | ||||||||||||||||||
1 | 2833' | 94% | — | 32.17 | 27 | 3 | 30 | 29.04 | 3.13 | 46 | £15.5m | 74.6% | |||||||
2 | 2868' | 88% | — | 30.27 | 18 | 8 | 26 | 21.31 | 8.96 | 49 | £5.0m | 0.0% | |||||||
3 | 3217' | 100% | — | 27.27 | 16 | 8 | 24 | 17.01 | 10.26 | 157 | £9.5m | 10.7% | |||||||
4 | 2949' | 85% | — | 26.04 | 22 | 9 | 31 | 16.83 | 9.21 | 82 | £9.5m | 12.0% | |||||||
5 | 3650' | 100% | — | 24.34 | 19 | 10 | 29 | 18.32 | 6.02 | 81 | £8.0m | 12.7% | |||||||
6 | 3259' | 97% | — | 24.25 | 17 | 9 | 26 | 13.19 | 11.06 | 39 | £8.5m | 0.1% | |||||||
7 | 3731' | 97% | — | 23.06 | 19 | 2 | 21 | 20.49 | 2.57 | 133 | £7.1m | 1.1% | |||||||
8 | 3519' | 100% | — | 21.46 | 10 | 5 | 15 | 10.23 | 11.23 | 236 | £12.0m | 48.7% | |||||||
9 | 3135' | 89% | — | 21.01 | 14 | 4 | 18 | 16.84 | 4.17 | 70 | - | — | |||||||
10 | 2904' | 86% | — | 20.31 | 11 | 7 | 18 | 12.53 | 7.78 | 91 | - | — | |||||||
11 | 2507' | 90% | — | 19.14 | 21 | 2 | 23 | 17.08 | 2.06 | 57 | £9.0m | 11.4% | |||||||
12 | 2323' | 61% | — | 18.89 | 11 | 8 | 19 | 14.47 | 4.42 | 66 | - | — | |||||||
13 | 3382' | 100% | — | 18.85 | 16 | 5 | 21 | 13.37 | 5.48 | 133 | £7.8m | 17.5% | |||||||
14 | 2916' | 86% | — | 18.48 | 8 | 2 | 10 | 12.91 | 5.57 | 65 | £5.5m | 0.1% | |||||||
15 | 2289' | 61% | — | 17.78 | 9 | 3 | 12 | 14.18 | 3.60 | 100 | £7.5m | 54.0% | |||||||
16 | 3150' | 94% | — | 17.60 | 19 | 5 | 24 | 11.25 | 6.35 | 115 | £7.0m | 7.4% | |||||||
17 | 3232' | 97% | — | 17.51 | 11 | 9 | 20 | 11.07 | 6.44 | 96 | - | — | |||||||
18 | 2943' | 81% | — | 16.31 | 13 | 7 | 20 | 11.24 | 5.07 | 121 | £7.5m | 3.9% | |||||||
19 | 3503' | 94% | — | 15.69 | 4 | 10 | 14 | 5.13 | 10.56 | 196 | £5.6m | 3.0% | |||||||
20 | 3563' | 95% | — | 15.63 | 5 | 10 | 15 | 7.26 | 8.37 | 154 | £8.0m | 11.6% | |||||||
Per page