Use the code 1MONTH
to get your first month free.

Premier League
Full Analysis & Key Insights (2023-2024)
Get access to all players and their stats. Please upgrade to one of the following tiers: Fantasy, Semi-Pro.
Position(s) | Form | L5 | xG L5 | npxG L5 | xT L5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2833' | 7 | 0.86 | 0.10 | 0.92 | 5.81 | 3.13 | 0.10 | 3.53 | 0.09 | 0.40 | ||||||||
RW / CF | 2868' | 1 | 0.56 | 0.25 | 0.67 | 3.54 | 8.96 | 0.28 | 3.54 | 0.31 | 0.85 | ||||||||
CF | 3731' | 1 | 0.46 | 0.05 | 0.49 | 1.62 | 2.57 | 0.06 | 1.62 | 0.10 | 0.44 | ||||||||
CF | 3650' | 0 | 0.47 | 0.25 | 0.45 | 1.41 | 6.02 | 0.15 | 1.41 | 0.13 | 0.88 | ||||||||
CF | 2507' | 4 | 0.75 | 0.07 | 0.61 | 4.02 | 2.06 | 0.07 | 2.50 | 0.17 | 1.30 | ||||||||
RW | 3217' | 2 | 0.45 | 0.22 | 0.48 | 2.20 | 10.26 | 0.29 | 1.44 | 0.33 | 2.06 | ||||||||
CF | 3135' | 4 | 0.40 | 0.11 | 0.48 | 2.58 | 4.17 | 0.12 | 2.58 | 0.14 | 0.62 | ||||||||
CAM / RW | 2949' | 2 | 0.67 | 0.27 | 0.51 | 2.45 | 9.21 | 0.28 | 2.45 | 0.30 | 2.14 | ||||||||
CF | 2323' | 0 | 0.43 | 0.31 | 0.56 | 0.27 | 4.42 | 0.17 | 0.27 | 0.16 | 0.26 | ||||||||
CF / CAM | 2289' | 1 | 0.35 | 0.12 | 0.56 | 3.66 | 3.60 | 0.14 | 2.90 | 0.19 | 1.41 | ||||||||
N/A | CF | 2355' | 2 | 0.27 | 0.04 | 0.52 | 2.64 | 1.30 | 0.05 | 1.88 | 0.06 | 0.55 | |||||||
CF / RW | 3382' | 1 | 0.43 | 0.13 | 0.36 | 2.61 | 5.48 | 0.15 | 2.61 | 0.14 | 0.85 | ||||||||
CF / LW | 3259' | 1 | 0.47 | 0.25 | 0.36 | 1.74 | 11.06 | 0.31 | 1.74 | 0.27 | 1.82 | ||||||||
LW | 2916' | 0 | 0.25 | 0.06 | 0.40 | 1.73 | 5.57 | 0.17 | 1.73 | 0.25 | 2.23 | ||||||||
CF / CAM | 2904' | 3 | 0.34 | 0.22 | 0.39 | 1.62 | 7.78 | 0.24 | 0.86 | 0.20 | 0.45 | ||||||||
CF | 2578' | 7 | 0.56 | 0.14 | 0.43 | 2.77 | 2.05 | 0.07 | 2.77 | 0.05 | 0.21 | ||||||||
CF | 1796' | 1 | 0.45 | 0.00 | 0.58 | 2.90 | 0.93 | 0.05 | 2.90 | 0.05 | 0.09 | ||||||||
CF | 2103' | 2 | 0.60 | 0.04 | 0.49 | 5.11 | 1.50 | 0.06 | 5.11 | 0.04 | 0.27 | ||||||||
CF / LW | 2747' | 4 | 0.39 | 0.10 | 0.38 | 1.13 | 1.68 | 0.06 | 1.13 | 0.09 | 0.46 | ||||||||
CF | 3190' | 2 | 0.31 | 0.08 | 0.32 | 1.79 | 1.19 | 0.03 | 1.03 | 0.08 | 0.58 |
Per page