Explore team performances, including xG, key passes, and shot assists
Liverpool | 86 | 94.7 | 47.83 | 11 | 41 |
Manchester City | 96 | 87.29 | 37.18 | 13 | 34 |
Arsenal | 91 | 81.36 | 34.3 | 19 | 29 |
Newcastle Utd | 85 | 78.03 | 66.07 | 10 | 62 |
Chelsea | 77 | 73.49 | 64.37 | 9 | 63 |
Tottenham | 74 | 71.59 | 67.72 | 7 | 61 |
Aston Villa | 76 | 67.78 | 59.85 | 9 | 61 |
Bournemouth | 54 | 64.96 | 68.62 | 9 | 67 |
Manchester Utd | 57 | 64.71 | 78.95 | 9 | 58 |
Brentford | 56 | 64.6 | 57.81 | 7 | 65 |
Everton | 40 | 64.59 | 65.42 | 14 | 51 |
Brighton | 55 | 64.03 | 60.25 | 7 | 62 |
Fulham | 55 | 58.61 | 68.62 | 11 | 61 |
West Ham Utd | 60 | 56.1 | 75.97 | 5 | 74 |
Nottingham Forest | 49 | 53.34 | 59.7 | 5 | 67 |
Crystal Palace | 57 | 53.04 | 54.52 | 10 | 58 |
Wolverhampton | 50 | 50.09 | 71.49 | 5 | 65 |
Luton Town | 52 | 49.99 | 86.01 | 2 | 85 |
Burnley | 41 | 45.9 | 78.47 | 3 | 78 |
Sheffield Utd | 35 | 44.36 | 85.44 | 1 | 104 |
Teams that dominate and create chances
Spot high-scoring or low-risk fixtures
Target teams strong in the air for set-piece threats
Standings based on expected goals (xG)
1 | 1 | Manchester City | 38 | 91 | 62 |
2 | 2 | Arsenal | 38 | 89 | 62 |
3 | 3 | Liverpool | 38 | 82 | 45 |
4 | 62 | Aston Villa | 38 | 68 | 15 |
5 | 72 | Tottenham | 38 | 66 | 13 |
6 | 51 | Chelsea | 38 | 63 | 14 |
7 | 43 | Newcastle Utd | 38 | 60 | 23 |
8 | 157 | Manchester Utd | 38 | 60 | -1 |
9 | 178 | West Ham Utd | 38 | 52 | -14 |
10 | 122 | Crystal Palace | 38 | 49 | -1 |
11 | 83 | Brighton | 38 | 48 | -7 |
12 | 102 | Everton | 38 | 48 | -11 |
13 | 112 | Bournemouth | 38 | 48 | -13 |
14 | 131 | Fulham | 38 | 47 | -6 |
15 | 161 | Wolverhampton | 38 | 46 | -15 |
16 | 97 | Brentford | 38 | 39 | -9 |
17 | 143 | Nottingham Forest | 38 | 36 | -18 |
18 | 18 | Luton Town | 38 | 26 | -33 |
19 | 19 | Burnley | 38 | 24 | -37 |
20 | 20 | Sheffield Utd | 38 | 16 | -69 |
Uses goals and xG to find threatening players early
29.04 | 27 | 112 | 51.8% | |||
21.31 | 18 | 115 | 47.0% | |||
20.49 | 19 | 93 | 41.9% | |||
18.32 | 19 | 95 | 47.4% | |||
17.08 | 21 | 72 | 55.6% | |||
17.01 | 16 | 107 | 35.5% | |||
16.84 | 14 | 76 | 54.0% | |||
16.83 | 22 | 105 | 44.8% |
Uses key passes, xA, and assists to find the most creative players
11.23 | 5 | 0.87 | 86 | |||
11.06 | 9 | 1.16 | 62 | |||
10.26 | 8 | 0.70 | 82 | |||
9.97 | 6 | 0.84 | 65 | |||
9.53 | 9 | 0.78 | 65 | |||
9.21 | 9 | 0.82 | 51 | |||
9.19 | 10 | 1.22 | 47 | |||
8.96 | 8 | 1.22 | 51 |