| Haaland | FWD | 135 | ●6.6 | 8.4 | Ultra £15.0m | 73.3% | 13 | 1372 |
| Guéhi | DEF | 92 | ●5.6 | 6.1 | Budget £5.3m | 39.8% | 1 | 1350 |
| Chalobah | DEF | 91 | ●7.2 | 6.1 | Budget £5.4m | 17.2% | 9 | 1290 |
| Muñoz | DEF | 89 | ●5.8 | 6.4 | Mid £6.0m | 13.2% | 0 | 1260 |
| Foden | MID | 88 | ●11.4 | 6.3 | Mid £8.7m | 34.3% | 11 | 1135 |
| Rice | MID | 86 | ●4.2 | 5.4 | Mid £7.1m | 22.1% | 2 | 1335 |
| B.Fernandes | MID | 85 | ●7.0 | 5.7 | Prem £9.2m | 27.4% | 0 | 1340 |
| Semenyo | MID | 83 | ●1.6 | 5.9 | Mid £7.5m | 42.0% | 0 | 1260 |
| Thiago | FWD | 82 | ●4.4 | 5.1 | Mid £7.1m | 38.9% | 2 | 1311 |
| Bruno G. | MID | 82 | ●6.4 | 5.5 | Mid £7.0m | 15.1% | 1 | 1299 |
| Gabriel | DEF | 81 | ●0.0 | 7.4 | Mid £6.2m | 13.7% | 0 | 990 |
| Lacroix | DEF | 81 | ●5.0 | 5.1 | Budget £5.1m | 6.9% | 1 | 1440 |
| J.Timber | DEF | 80 | ●2.6 | 5.0 | Mid £6.5m | 33.1% | 2 | 1287 |
| Wilson | MID | 78 | ●8.8 | 5.2 | Budget £5.5m | 9.7% | 16 | 1066 |
| Keane | DEF | 77 | ●4.2 | 5.1 | Budget £4.6m | 3.0% | 1 | 1324 |
| Neto | MID | 76 | ●4.8 | 4.8 | Mid £7.3m | 9.4% | 6 | 1234 |
| Rogers | MID | 76 | ●8.2 | 4.8 | Mid £7.0m | 11.4% | 15 | 1426 |
| Rúben | DEF | 75 | ●6.0 | 4.7 | Budget £5.6m | 6.1% | 8 | 1355 |
| Dewsbury-Hall | MID | 75 | ●8.0 | 5.0 | Budget £5.1m | 9.4% | 1 | 1257 |
| Saka | MID | 75 | ●6.0 | 5.4 | Prem £10.2m | 22.4% | 11 | 1058 |
Per page