| FPL | Form | Reliability | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||
| FPL | Form | Reliability | Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||
1 | FWD | 3258' | £15.5m | 74.8% | 239 | 6.8 | 43 | 3.8 | 97% | 100% | 27 | 8 | 13 | 2.7 | |||||
2 | MID | 3403' | £12.0m | 48.7% | 235 | 6.7 | 41 | 4.0 | 100% | 100% | 9 | 18 | 7 | 4.9 | |||||
3 | DEF | 3090' | £8.0m | 26.2% | 209 | 6.5 | 30 | 0.2 | 94% | 100% | 3 | 4 | 18 | 8.9 | |||||
4 | MID | 3527' | £8.5m | 22.6% | 202 | 5.5 | 18 | 1.9 | 100% | 100% | 17 | 2 | 12 | 4.1 | |||||
5 | MID | 3357' | £8.0m | 11.6% | 188 | 5.1 | 18 | 1.5 | 95% | 100% | 15 | 3 | 10 | 3.2 | |||||
6 | FWD | 3760' | £7.8m | 17.5% | 187 | 4.9 | 28 | 2.5 | 100% | 100% | 9 | 10 | 8 | 4.1 | |||||
7 | MID | 3442' | £7.5m | 22.4% | 184 | 5.1 | 23 | 0.8 | 97% | 100% | 4 | 4 | 18 | 6.4 | |||||
8 | FWD | 3643' | £8.0m | 16.0% | 181 | 4.8 | 22 | 1.9 | 97% | 100% | 22 | 0 | 10 | 4.6 | |||||
9 | MID | 22' | £6.5m | 12.0% | 180 | 4.7 | 16 | 0.0 | 0% | 100% | 0 | 0 | 10 | 16.4 | |||||
10 | DEF | 3499' | £6.0m | 23.7% | 179 | 5.1 | 14 | 0.1 | 100% | 100% | 3 | 1 | 14 | 8.2 | |||||
11 | FWD | 2935' | £7.5m | 54.2% | 177 | 5.1 | 30 | 0.7 | 89% | 100% | 15 | 5 | 10 | 2.3 | |||||
12 | DEF | 3854' | £6.5m | 16.3% | 175 | 4.6 | 10 | 1.1 | 100% | 100% | 6 | 0 | 10 | 8.8 | |||||
13 | DEF | 771' | £6.0m | 10.8% | 175 | 4.7 | 14 | 0.1 | 75% | 100% | 0 | 1 | 11 | 7.6 | |||||
14 | DEF | 3684' | £6.0m | 9.9% | 170 | 4.6 | 12 | 1.3 | 100% | 100% | 2 | 2 | 11 | 11.0 | |||||
15 | MID | 1469' | £7.5m | 29.8% | 169 | 4.6 | 17 | 0.3 | 88% | 100% | 0 | 0 | 9 | 7.3 | |||||
16 | FWD | 3079' | £8.0m | 12.6% | 167 | 4.5 | 26 | 4.2 | 89% | 100% | 16 | 3 | 9 | 1.9 | |||||
17 | DEF | 3776' | £5.5m | 4.7% | 165 | 4.3 | 19 | 1.0 | 100% | 100% | 1 | 4 | 11 | 8.5 | |||||
18 | GK | 3729' | £6.0m | 30.9% | 162 | 4.4 | 11 | 0.0 | 100% | 100% | 0 | 0 | 19 | 1.7 | |||||
19 | MID | 3637' | £7.0m | 47.0% | 160 | 4.4 | 21 | 2.4 | 100% | 100% | 6 | 7 | 9 | 5.5 | |||||
20 | DEF | 2924' | £6.5m | 22.6% | 160 | 4.7 | 10 | 1.3 | 85% | 100% | 5 | 3 | 14 | 7.2 | |||||
Per page