Top % is the player's standing among last season's Premier League players in the same position, weighted towards defensive work for defenders and goals for forwards. Needs 900 minutes to qualify, so goalkeepers and anyone joining from outside the league are unranked.
| Chelsea | 8 | 5 | +5 unmeas9,520 | 9,990 | +5 | +2.0 | +116 |
| Newcastle Utd | 4 | 9 | +4 unmeas0 | 9,365 | −24 | −25.8 | −524 |
| Aston Villa | 3 | 11 | +1 unmeas4,542 | 9,146 | −22 | −19.6 | −226 |
| Liverpool | 2 | 4 | +2 unmeas0 | 7,167 | −15 | −17.2 | −432 |
| Bournemouth | 2 | 7 | +2 unmeas0 | 6,617 | −8 | −9.7 | −723 |
| Fulham | 1 | 4 | 95 | 6,242 | −31 | −24.9 | −279 |
| Leeds Utd | 4 | 6 | +3 unmeas2,896 | 5,795 | +17 | +7.2 | −335 |
| Brighton | 6 | 13 | +5 unmeas3,268 | 5,020 | −16 | −12.0 | +84 |
| Manchester City | 5 | 8 | +4 unmeas3,662 | 4,411 | +2 | −0.1 | +54 |
| Nottingham Forest | 2 | 7 | +2 unmeas0 | 4,023 | −8 | −8.3 | −316 |
| Manchester Utd | 3 | 4 | 5,657 | 3,808 | −8 | −5.6 | −80 |
| Crystal Palace | 2 | 2 | +1 unmeas262 | 3,419 | −2 | −3.8 | −423 |
| Brentford | 4 | 5 | +2 unmeas4,435 | 2,351 | +14 | +16.6 | −6 |
| Everton | 3 | 4 | +1 unmeas1,244 | 2,316 | −4 | −1.7 | −87 |
| Arsenal | 4 | 3 | +3 unmeas2,000 | 2,192 | −10 | −9.0 | +100 |
| Sunderland | 0 | 10 | 0 | 1,777 | −3 | −4.3 | −73 |
| Tottenham | 5 | 7 | 14,638 | 1,295 | +15 | +14.3 | +957 |
| Ipswich Town | 9 | 8 | +7 unmeas3,235 | 0 | +2 | +2.0 | +310 |
| Coventry City | 3 | 3 | +1 unmeas1,571 | 0 | +4 | +2.8 | +55 |
| Hull City | 4 | 11 | +4 unmeas0 | 0 | 0 | 0.0 | 0 |
Mins in counts only arrivals with a Premier League record; +N unmeas means N arrivals we cannot measure yet (usually from abroad). Green / red verdicts (top mins, G+A / xG+xA / DefCon nets) only appear when every arrival is measured, so colour always means a complete picture. Expand a club to see each player's contribution under the same columns.
See how these moves feed the projected table.