27 yrs · 190 cm · 79 kg · Left foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
New to these numbers? xGI explained in plain English.
Heat map of the pitch. Share of the total by third: own third 34%, middle third 66%, final third 0%.
vs 68 EPL CBs · min 90' · 26/27
Full explanationEach number is out of 20 against other centre backs.
Key for the role★Strength●Weakness
| Opponent | Won against ARS at home | Won against SUN away | Won against CRY at home | Lost against LIV away | Won against MCI away |
|---|---|---|---|---|---|
| Mins | 87' | 57' | 0' | 0' | 0' |
| G + A | 0 + 0CS | 0 + 0 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against ARS at home | 87' | 0 + 0CS | 7.1 |
| Won against SUN away | 57' | 0 + 0 | 6.5 |
| Opponent | 08/11 BRE at home | 22/11 HUL away |
|---|
| - |
| - |
| Rating | 7.1 | 6.5 | - | - | - |
| Won against CRY at home | 0' | - | - |
| Lost against LIV away | 0' | - | - |
| Won against MCI away | 0' | - | - |
26/11 UNI at home |
|---|
| 29/11 NEW at home |
|---|
| 02/12 BOU away |
|---|
| xMins | |||||
| Clean sheet | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Even | - | Easier | Harder |
| Opponent | xMins | Clean sheet | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 08/11 BRE at home | Easier | ||
| 22/11 HUL away | Even | ||
26/11 UNI at home | - | ||
| 29/11 NEW at home | Easier | ||
| 02/12 BOU away | Harder |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 4 | 0 | 0.5 | 1.1 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |