Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 11J. Doku | 0.94 |
| 5E. Anderson | 0.41 |
| 29M. De Cuyper | 0.24 |
| 27Matheus Nunes | 0.24 |
| 45A. Khusanov | 0.23 |
| 10R. Cherki | 0.21 |
| 24J. Gvardiol | 0.16 |
| 5L. Dunk |
| 10 |
| 25D. Gómez | 8 |
| 45A. Khusanov | 8 |
| 26Y. Ayari | 8 |
| 27Matheus Nunes | 7 |
| MCI · Six-yard box | 3 | 0 | 0.5 | 0.15 | −0.5 |
| MCI · Golden zone | 4 | 0 | 0.8 | 0.20 | −0.8 |
| MCI · Edge of the box | 5 | 0 | 0.7 | 0.14 | −0.7 |
| MCI · Left side of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| MCI · Right side of the box | 3 | 0 | 0.2 | 0.08 | −0.2 |
| MCI · Outside the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
| BHA · Six-yard box | 1 | 1 | 0.5 | 0.55 | +0.5 |
| BHA · Golden zone | 2 | 0 | 0.4 | 0.19 | −0.4 |
| BHA · Left side of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| BHA · Right side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| BHA · Outside the box | 1 | 0 | 0.0 | 0.00 | 0.0 |
MCI 20 shots · 0 goals · 2.48 xG · BHA 7 shots · 1 goal · 1.15 xG
MCIBHA