27y
185cm
76kg
Right
| Action | Count | Points |
|---|---|---|
Goals Scored | 3 | 15 |
A Assists | 1 | 3 |
Appearances | 11 | 31 |
Clean Sheets | 6 | 6 |
Bonus Points | - | 6 |
Yellow Cards | 1 | -1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 51.7 | 82% |
Influence | 194.4 | 70% |
Creativity | 130.0 | 76% |
Threat | 192.0 | 86% |
| xG | 3.85 |
| xA | 0.52 |
| xGI | 4.36 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value midfielders across price ranges