20y
190cm
78kg
Right
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 1 | 3 |
Appearances | 9 | 27 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 21.1 | 42% |
Influence | 130.4 | 53% |
Creativity | 53.3 | 46% |
Threat | 28.0 | 27% |
| xG | 0.29 |
| xA | 0.13 |
| xGI | 0.42 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Distinguishes efficient finishers vs volume scorers
Value defenders and premium options
Finds impact players (points despite low minutes)