26y
189cm
89kg
Right
| Action | Count | Points |
|---|---|---|
Goals Scored | 1 | 6 |
A Assists | 0 | 0 |
Appearances | 13 | 39 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 5 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 45.7 | 78% |
Influence | 276.6 | 86% |
Creativity | 60.2 | 49% |
Threat | 122.0 | 74% |
| xG | 1.38 |
| xA | 0.83 |
| xGI | 2.21 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value defenders and premium options