33y
188cm
75kg
Right
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 10 | 30 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
Yellow Cards | 1 | -1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 25.6 | 65% |
Influence | 255.4 | 96% |
Creativity | 0.0 | 0% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.04 |
| xGI | 0.04 |
Value for money among goalkeepers
Finds impact players (points despite low minutes)
Finds impact players (points despite low minutes)
Value for money among goalkeepers