25y
184cm
71kg
Right
| Metric | Home (5) | Away (5) |
|---|---|---|
| Avg Points | 2.4 | 3.6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 2.6 | 0.7 |
| Clean Sheets | 1 | 3 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 4 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 4 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 10 | 90' | 2 | |
| 9 | 90' | 6 | |
| 8 | 85' | 1 | |
| 7 | 0' | 0 | |
| 6 | 62' | 2 | |
| 5 | 1' | 1 | |
| 4 | 70' | 5 | |
| 3 | 90' | 1 | |
| 2 | 90' | 6 | |
| 1 | 90' | 6 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 8 | 23 |
Clean Sheets | 4 | 16 |
Bonus Points | - | 0 |
Yellow Cards | 2 | -2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 16.5 | 45% |
Influence | 80.2 | 49% |
Creativity | 54.0 | 56% |
Threat | 32.0 | 37% |
| xG | 0.18 |
| xA | 0.21 |
| xGI | 0.39 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers