24y
178cm
75kg
Right
| Metric | Home (11) | Away (11) |
|---|---|---|
| Avg Points | 1.4 | 1.3 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| Avg ICT | 1.5 | 1.7 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 18 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 22 | 45' | 1 | |
| 21 | 26' | 0 | |
| 20 | 66' | 5 | |
| 19 | 0' | 0 | |
| 18 | 8' | 1 | |
| 17 | 10' | 0 | |
| 16 | 56' | 1 | |
| 15 | 4' | 1 | |
| 14 | 60' | 3 | |
| 13 | 56' | 1 | |
| 12 | 0' | 0 | |
| 11 | 0' | 0 | |
| 10 | 0' | 0 | |
| 9 | 24' | 1 | |
| 8 | 9' | 1 | |
| 7 | 11' | 1 | |
| 6 | 20' | 1 | |
| 5 | 10' | 7 | |
| 4 | 12' | 1 | |
| 3 | 69' | 3 | |
| 2 | 0' | 0 | |
| 1 | 59' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 35.2 | 46% |
| xG | 2.57 |
| xA | 0.23 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 1 |
| 5 |
AAssists | 1 | 3 |
Appearances | 7 | 19 |
Clean Sheets | 2 | 2 |
Bonus Points | - | 1 |
Yellow Cards | 2 | -2 |
Influence |
| 78.6 |
29% |
Creativity | 71.4 | 44% |
Threat | 207.0 | 80% |
| xGI |
| 2.80 |
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)
Value midfielders across price ranges