34y
193cm
88kg
Right
| Metric | Home (6) | Away (5) |
|---|---|---|
| Avg Points | 1.2 | 0.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 0.4 | 0.0 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 10 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 11 | 0' | 0 | |
| 10 | 0' | 0 | |
| 9 | 0' | 0 | |
| 8 | 0' | 0 | |
| 7 | 0' | 0 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 0' | 0 | |
| 3 | 90' | 0 | |
| 2 | 0' | 0 | |
| 1 | 90' | 7 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 2 | 6 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 0 |
Yellow Cards | 1 | -1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 2.6 | 10% |
Influence | 25.4 | 20% |
Creativity | 0.0 | 0% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |
Value for money among goalkeepers
Finds impact players (points despite low minutes)
Value for money among goalkeepers
Finds impact players (points despite low minutes)