28y
194cm
89kg
Left
| Metric | Home (11) | Away (11) |
|---|---|---|
| Avg Points | 1.2 | 2.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 2.3 | 2.2 |
| Clean Sheets | 0 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 7 | |
| Blanks (≤1 pt) | 14 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 22 | 1' | 1 | |
| 21 | 0' | 0 | |
| 20 | 90' | 1 | |
| 19 | 90' | 0 | |
| 18 | 90' | 4 | |
| 17 | 90' | 1 | |
| 16 | 0' | 0 | |
| 15 | 90' | 4 | |
| 14 | 3' | 1 | |
| 13 | 0' | 0 | |
| 12 | 90' | 3 | |
| 11 | 90' | 1 | |
| 10 | 90' | 2 | |
| 9 | 90' | 1 | |
| 8 | 90' | 3 | |
| 7 | 90' | 1 | |
| 6 | 90' | 3 | |
| 5 | 90' | 2 | |
| 4 | 90' | 1 | |
| 3 | 90' | 6 | |
| 2 | 90' | 0 | |
| 1 | 90' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 49.7 | 61% |
| xG | 0.56 |
| xA | 0.25 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 17 | 51 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 0 |
Yellow Cards | 4 | -4 |
Influence |
| 380.8 |
85% |
Creativity | 55.6 | 36% |
Threat | 60.0 | 37% |
| xGI |
| 0.81 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers