18y
0cm
0kg
Left
| Metric | Home (1) | Away (1) |
|---|---|---|
| Avg Points | 0.0 | 0.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 0.0 | 0.0 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 2 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 9 | 0' | 0 | |
| 8 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 0 | 0 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 0.0 | 0% |
Influence | 0.0 | 0% |
Creativity | 0.0 | 0% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Distinguishes efficient finishers vs volume scorers
Value midfielders across price ranges
Finds impact players (points despite low minutes)