21y
193cm
89kg
Right
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
AAssists | 0 | 0 |
Appearances | 0 | 0 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 0.0 | 0% |
Influence | 0.0 | 0% |
Creativity | 0.0 | 0% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |
Value for money among goalkeepers
Finds impact players (points despite low minutes)
Value for money among goalkeepers
Finds impact players (points despite low minutes)