26y
196cm
90kg
Right
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 7 | 21 |
Clean Sheets | 3 | 12 |
Bonus Points | - | 0 |
Yellow Cards | 2 | -2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 10.0 | 31% |
Influence | 98.8 | 56% |
Creativity | 0.0 | 0% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |
Value for money among goalkeepers
Finds impact players (points despite low minutes)
Value for money among goalkeepers
Finds impact players (points despite low minutes)