25y
180cm
76kg
Right
| Metric | Home (5) | Away (4) | 
|---|---|---|
| Avg Points | 0.2 | 0.3 | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Avg ICT | 1.3 | 0.3 | 
| Clean Sheets | 0 | 0 | 
| Category | Games | Distribution | 
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 9 | 
| GW | Venue | Mins | Pts | 
|---|---|---|---|
| 9 | 44' | 1 | |
| 8 | 0' | 0 | |
| 7 | 0' | 0 | |
| 6 | 0' | 0 | |
| 5 | 8' | 1 | |
| 4 | 0' | 0 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 | 
| Action | Count | Points | 
|---|---|---|
| Goals Scored | 0 | 0 | 
| AAssists | 0 | 0 | 
| Appearances | 0 | 1 | 
| Clean Sheets | 0 | 0 | 
| Bonus Points | - | 0 | 
| Metric | Value | Percentile | 
|---|---|---|
| ICT Index | 7.7 | 25% | 
| Influence | 8.8 | 10% | 
| Creativity | 5.1 | 13% | 
| Threat | 63.0 | 66% | 
| xG | 0.29 | 
| xA | 0.06 | 
| xGI | 0.35 | 
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers