23y
185cm
74kg
Right
| Metric | Home (6) | Away (5) |
|---|---|---|
| Avg Points | 5.0 | 2.0 |
| Goals | 3 | 0 |
| Assists | 1 | 1 |
| Avg ICT | 7.0 | 3.5 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 3 | |
| Low (2-4 pts) | 3 | |
| Blanks (≤1 pt) | 4 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 11 | 90' | 8 | |
| 10 | 90' | 1 | |
| 9 | 78' | 7 | |
| 8 | 90' | 6 | |
| 7 | 90' | 1 | |
| 6 | 90' | 4 | |
| 5 | 90' | 2 | |
| 4 | 90' | 7 | |
| 3 | 89' | 0 | |
| 2 | 78' | 3 | |
| 1 | 45' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 3 | 15 |
A Assists | 2 | 6 |
Appearances | 10 | 31 |
Clean Sheets | 2 | 2 |
Bonus Points | - | 2 |
Penalties Missed | ||
Yellow Cards | 4 | -4 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 59.5 | 94% |
Influence | 190.8 | 81% |
Creativity | 152.0 | 85% |
Threat | 251.0 | 97% |
| xG | 3.07 |
| xA | 0.79 |
| xGI | 3.86 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 1 |
| -2 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers