40y
190cm
83kg
Right
| Metric | Home (3) | Away (3) | 
|---|---|---|
| Avg Points | 0.0 | 0.0 | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Avg ICT | 0.0 | 0.0 | 
| Clean Sheets | 0 | 0 | 
| Category | Games | Distribution | 
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 6 | 
| GW | Venue | Mins | Pts | 
|---|---|---|---|
| 9 | 0' | 0 | |
| 8 | 0' | 0 | |
| 7 | 0' | 0 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 0' | 0 | 
| Action | Count | Points | 
|---|---|---|
| Goals Scored | 0 | 0 | 
| AAssists | 0 | 0 | 
| Appearances | 0 | 0 | 
| Clean Sheets | 0 | 0 | 
| Bonus Points | - | 0 | 
| Metric | Value | Percentile | 
|---|---|---|
| ICT Index | 0.0 | 0% | 
| Influence | 0.0 | 0% | 
| Creativity | 0.0 | 0% | 
| Threat | 0.0 | 0% | 
| xG | 0.00 | 
| xA | 0.00 | 
| xGI | 0.00 | 
Value for money among goalkeepers
Finds impact players (points despite low minutes)
Value for money among goalkeepers
Finds impact players (points despite low minutes)